A total of 96 recevied packets have been found for station/object LEGM between 1786293605 and 1786380005. This took 0.533 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@163002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101530Z 03008KT 330V080 9999 FEW012 24/18 Q1018 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@161502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101530Z 03008KT 330V080 9999 FEW012 24/18 Q1018 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@160002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101500Z 03008KT 330V100 9999 FEW012 24/19 Q1018 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@154502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101500Z 03008KT 330V100 9999 FEW012 24/19 Q1018 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@153003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101430Z 03007KT 290V080 9999 FEW012 24/20 Q1018 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@151502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101430Z 03007KT 290V080 9999 FEW012 24/20 Q1018 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@150003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101400Z 03007KT 310V080 9999 FEW012 24/20 Q1018 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@144502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101400Z 03007KT 310V080 9999 FEW012 24/20 Q1018 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@143003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101330Z 05007KT 340V100 9999 FEW014 24/20 Q1019 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@141502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101330Z 05007KT 340V100 9999 FEW014 24/20 Q1019 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@140002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101300Z 03007KT 350V090 9999 FEW020 24/20 Q1019 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@134502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101300Z 03007KT 350V090 9999 FEW020 24/20 Q1019 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@133003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101230Z 05007KT 360V100 9999 FEW020 23/20 Q1019 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@131502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101230Z 05007KT 360V100 9999 FEW020 23/20 Q1019 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@130002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101200Z 01007KT 300V090 9999 FEW020 24/19 Q1018 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@124502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101200Z 01007KT 300V090 9999 FEW020 24/19 Q1018 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@123003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101130Z 02006KT 310V080 9999 FEW020 24/19 Q1019 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@121502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101130Z 02006KT 310V080 9999 FEW020 24/19 Q1019 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@120002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101100Z 02006KT 320V100 9999 FEW020 24/20 Q1019 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@114502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101100Z 02006KT 320V100 9999 FEW020 24/20 Q1019 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@113002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101030Z VRB03KT 9999 FEW020 25/19 Q1018 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@111503z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101030Z VRB03KT 9999 FEW020 25/19 Q1018 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@110002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101000Z VRB03KT 9999 SCT015 24/19 Q1018 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@104502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 101000Z VRB03KT 9999 SCT015 24/19 Q1018 NOSIG=
: LEGM>APRS,TCPIP*,qAC,T2SPAIN:@103003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 100930Z VRB03KT 9999 SCT015 24/18 Q1018 NOSIG=
RX
Time Travel Active