A total of 95 recevied packets have been found for station/object LEHU from the past 24 hours. This took 0.311 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@164502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241600Z 32004KT 260V360 9999 FEW035TCU 25/19 Q1015 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@163003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241530Z 31006KT 260V010 9999 FEW035TCU 28/19 Q1014 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@161502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241530Z 31006KT 260V010 9999 FEW035TCU 28/19 Q1014 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@160003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241500Z 31007KT 250V360 9999 FEW035 28/19 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@154503z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241500Z 31007KT 250V360 9999 FEW035 28/19 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@153003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241430Z 30009KT 270V330 9999 FEW035 28/19 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@151502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241430Z 30009KT 270V330 9999 FEW035 28/19 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@150002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241400Z 29011KT 260V330 9999 FEW035 29/19 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@144502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241400Z 29011KT 260V330 9999 FEW035 29/19 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@143003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241330Z 30011KT 260V340 9999 FEW035 29/19 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@141502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241330Z 30011KT 260V340 9999 FEW035 29/19 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@140003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241300Z 30010KT 260V340 9999 FEW035 29/19 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@134502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241300Z 30010KT 260V340 9999 FEW035 29/19 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@133003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241230Z 30007KT 260V350 CAVOK 30/19 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@131502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241230Z 30007KT 260V350 CAVOK 30/19 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@130003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241200Z 29009KT 260V320 CAVOK 29/20 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@124502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241200Z 29009KT 260V320 CAVOK 29/20 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@123002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241130Z 30009KT 270V340 CAVOK 27/20 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@121502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241130Z 30009KT 270V340 CAVOK 27/20 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@120002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241100Z 30008KT 260V330 CAVOK 28/20 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@114502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241100Z 30008KT 260V330 CAVOK 28/20 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@113003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241030Z 29011KT 250V320 CAVOK 27/20 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@111503z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241030Z 29011KT 250V320 CAVOK 27/20 Q1013 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@110002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241000Z 29013KT CAVOK 28/19 Q1012 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@104502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 241000Z 29013KT CAVOK 28/19 Q1012 NOSIG=
RX
Time Travel Active