A total of 95 recevied packets have been found for station/object LEHU from the past 24 hours. This took 0.55 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@173003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251630Z 29005KT 250V360 9999 FEW018 SCT032 20/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@171503z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251630Z 29005KT 250V360 9999 FEW018 SCT032 20/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@164503z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251600Z 29005KT 250V340 9999 SCT035 19/16 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@163003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251530Z 29007KT 250V330 9999 BKN036 20/16 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@161502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251530Z 29007KT 250V330 9999 BKN036 20/16 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@160002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251500Z 30009KT 260V330 9999 BKN036 20/16 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@154502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251500Z 30009KT 260V330 9999 BKN036 20/16 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@153003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251430Z 29009KT 260V320 9999 BKN036 20/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@151502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251430Z 29009KT 260V320 9999 BKN036 20/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@150002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251400Z 29009KT 270V330 9999 SCT036 21/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@144502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251400Z 29009KT 270V330 9999 SCT036 21/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@143002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251330Z 29009KT 260V340 9999 SCT036 20/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@141502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251330Z 29009KT 260V340 9999 SCT036 20/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@140003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251300Z 30010KT 260V340 9999 SCT034 20/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@134502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251300Z 30010KT 260V340 9999 SCT034 20/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@133003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251230Z 31009KT 280V340 9999 SCT028 20/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@131502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251230Z 31009KT 280V340 9999 SCT028 20/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@130002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251200Z 29010KT 9999 SCT028 22/14 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@124502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251200Z 29010KT 9999 SCT028 22/14 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@123002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251130Z 29010KT 260V330 9999 FEW024 SCT030 21/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@121502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251130Z 29010KT 260V330 9999 FEW024 SCT030 21/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@120003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251100Z 28009KT 9999 FEW024 SCT030 21/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@114502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251100Z 28009KT 9999 FEW024 SCT030 21/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@113002z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251030Z 29008KT 260V330 9999 FEW022 SCT028 20/15 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@111502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 251030Z 29008KT 260V330 9999 FEW022 SCT028 20/15 Q1024 NOSIG=
RX
Time Travel Active