A total of 52 recevied packets have been found for station/object EB5BZM-11 from the past 24 hours. This took 0.407 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|+u!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|+t!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|+s!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:>System booted at 21:56:12Z TX&RX 434.355MHz SF 10 CR 4:8 BW 125kHz
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|+r!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN::EB5BZM-11:PARM.TX,RX,Digi,V_Bat,V_Ext
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|+U!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|+T!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|+S!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.23V Ext=0.09V|+R!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|+Q!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|+P!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.23V Ext=0.09V|+O!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|+N!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|+M!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|+L!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:>System booted at 15:56:11Z TX&RX 434.355MHz SF 10 CR 4:8 BW 125kHz
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|+K!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN::EB5BZM-11:PARM.TX,RX,Digi,V_Bat,V_Ext
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.21V Ext=0.09V|*9!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|*8!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|*7!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.23V Ext=0.09V|*6!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.22V Ext=0.09V|*5!!&W!!!!!!|
: EB5BZM-11>APLRFD,TCPIP*,qAC,T2SPAIN:!/:Pw2ND:<& GLoRa APRS 434 Mhz 610 bd Batt=4.23V Ext=0.09V|*4!!&W!!!!!!|
RX
Time Travel Active