A total of 12 recevied packets have been found for station/object VE2OGU-4 from the past 24 hours. This took 0.034 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPW:/161242h4606.06N/07119.29Wb001/006/A=001107 021TxC 31.40C 1047.20hPa 6.17V 04S -145.130mhz T100/146.520
:VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPW:/161016h4605.92N/07119.19Wb290/004/A=001202 020TxC 31.50C 1059.57hPa 6.15V 04S -145.130mhz T100/146.520
:VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPW:/160745h4605.82N/07118.88Wb325/005/A=001085 019TxC 31.10C 1057.51hPa 6.17V 04S -145.130mhz T100/146.520
:VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPW:/160520h4605.56N/07118.64Wb326/006/A=001121 018TxC 30.80C 1057.81hPa 6.14V 04S -145.130mhz T100/146.520
:VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPW:/160023h4605.17N/07118.27Wb221/007/A=001055 016TxC 30.50C 1059.33hPa 6.14V 04S -145.130mhz T100/146.520
:VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPW:/155532h4605.53N/07117.87Wb218/005/A=001109 014TxC 30.30C 1067.69hPa 6.10V 04S -145.130mhz T100/146.520
:VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPW:/155306h4605.75N/07117.57Wb209/008/A=001198 013TxC 30.60C 1091.56hPa 6.09V 04S -145.130mhz T100/146.520
:VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPW:/155038h4605.82N/07117.47Wb030/011/A=001050 012TxC 30.50C 1106.81hPa 6.09V 04S -145.130mhz T100/146.520
:VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPW:/154316h4605.23N/07118.15Wb048/005/A=001134 009TxC 28.20C 1082.88hPa 6.06V 04S -145.130mhz T100/146.520
:VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPW:/153828h4605.37N/07118.47Wb098/000/A=001078 007TxC 27.70C 1093.00hPa 6.07V 04S -145.130mhz T100/146.520
:VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPW:/153109h4605.94N/07119.21Wb202/000/A=001058 004TxC 27.00C 1141.90hPa 5.99V 04S -145.130mhz T100/146.520
:VE2OGU-4>APLIGA,VE2RSQ-1*,WIDE2-1,qAR,VE2RPW:>Vive l ete en velo http://www.lightaprs.com
: