A total of 134 recevied packets have been found for station/object 9W2FNX-6 between 1782237840 and 1782324240. This took 0.431 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRSPQ5,9W2SGT-3*,qAR,9M2REE-L:`nKIl4W>/"4H} Batt=4.33V100% Sats:17 Dist:8.7km MaxSpd:72.8kmh Time:0h33m AvgSpd:15.7kmh|*v%f|
: 9W2FNX-6>PRSPQ3,WIDE1-1,qAR,9W2ABA-L:`nKKm|z>/"4G} Batt=4.80V100% Sats:17 Dist:8.7km MaxSpd:72.8kmh Time:0h33m AvgSpd:15.7kmh|*u&:|
: 9W2FNX-6>PRSPP1,9W2SGT-3*,qAR,9M2REE-L:`nKRm71>/"4=} Batt=4.83V100% Sats:17 Dist:8.4km MaxSpd:72.8kmh Time:0h32m AvgSpd:15.4kmh|*s&=|
: 9W2FNX-6>PRRYY7,WIDE1-1,qAR,9W2ABA-L:`nKUmU8>/"4<} Batt=4.34V100% Sats:17 Dist:8.3km MaxSpd:72.8kmh Time:0h32m AvgSpd:15.4kmh|*r%g|
: 9W2FNX-6>PRRYX9,WIDE1-1,qAR,9W2ABA-L:`nK_oTu>/"44} Batt=4.22V100% Sats:15 Dist:8.0km MaxSpd:72.8kmh Time:0h32m AvgSpd:15.0kmh|*q%Z|
: 9W2FNX-6>PRRYX0,9W2SGT-3*,qAR,9M2REE-L:`nKjoK9>/"4-} Batt=3.93V 70% Sats:16 Dist:7.8km MaxSpd:72.8kmh Time:0h31m AvgSpd:14.7kmh|*p%>|
: 9W2FNX-6>PRRYV7,9W2SGT-3*,qAR,9M2REE-L:`nKqo7P>/"4)} Batt=4.11V 90% Sats:17 Dist:7.5km MaxSpd:72.8kmh Time:0h31m AvgSpd:14.2kmh|*o%P|
: 9W2FNX-6>PRRYU6,WIDE1-1,qAR,9W2ABA-L:`nKtmU?>/"4(} Batt=4.52V100% Sats:17 Dist:7.3km MaxSpd:72.8kmh Time:0h31m AvgSpd:13.9kmh|*n%y|
: 9W2FNX-6>PRRYU5,WIDE1-1,qAR,9W2ABA-L:`nKvl^(>/"4$} Batt=4.58V100% Sats:17 Dist:7.2km MaxSpd:72.8kmh Time:0h30m AvgSpd:14.0kmh|*m&$|
: 9W2FNX-6>PRRYW7,WIDE1-1,qAR,9W2ABA-L:`nLo|!>/"4)} Batt=3.94V 71% Sats:16 Dist:6.7km MaxSpd:72.8kmh Time:0h30m AvgSpd:13.3kmh|*l%?|
: 9W2FNX-6>PRRYY2,9W2SGT-3*,qAR,9M2REE-L:`nL!ogr>/"4)} Batt=4.48V100% Sats:15 Dist:6.4km MaxSpd:70.6kmh Time:0h30m AvgSpd:12.8kmh|*k%u|
: 9W2FNX-6>PRSPP6,WIDE1-1,qAR,9W2ABA-L:`nL(oJ8>/"40} Batt=4.70V100% Sats:16 Dist:6.2km MaxSpd:70.6kmh Time:0h29m AvgSpd:12.4kmh|*j&/|
: 9W2FNX-6>PRSPQ0,WIDE1-1,qAR,9W2ABA-L:`nL6o^j>/"4(} Batt=4.97V100% Sats:15 Dist:5.9km MaxSpd:70.6kmh Time:0h29m AvgSpd:11.9kmh|*i&J|
: 9W2FNX-6>PRSPP3,WIDE1-1,qAR,9W2ABA-L:`nLTo@c>/"4(} Batt=4.11V 90% Sats:16 Dist:5.3km MaxSpd:67.5kmh Time:0h29m AvgSpd:10.9kmh|*g%P|
: 9W2FNX-6>PRSPP8,WIDE1-1,qAR,9W2ABA-L:`nLaoJ3>/"4*} Batt=4.03V 81% Sats:16 Dist:5.0km MaxSpd:67.5kmh Time:0h28m AvgSpd:10.5kmh|*f%H|
: 9W2FNX-6>PRSPQ8,WIDE1-1,qAR,9W2ABA-L:`nLko,G>/"4*} Batt=3.98V 75% Sats:16 Dist:4.8km MaxSpd:63.2kmh Time:0h28m AvgSpd:10.0kmh|*e%C|
: 9W2FNX-6>PRSPR6,WIDE1-1,qAR,9W2ABA-L:`nLvn@*>/"4+} Batt=3.93V 70% Sats:16 Dist:4.5km MaxSpd:48.1kmh Time:0h28m AvgSpd:9.6kmh|*d%>|
: 9W2FNX-6>PRSPS3,WIDE1-1,qAR,9W2ABA-L:`nL{n,/>/"4.} Batt=4.12V 91% Sats:16 Dist:4.4km MaxSpd:48.1kmh Time:0h28m AvgSpd:9.3kmh|*c%Q|
: 9W2FNX-6>PRSPS9,WIDE1-1,qAR,9W2ABA-L:`nLl^u>/"41} Batt=4.85V100% Sats:16 Dist:4.2km MaxSpd:48.1kmh Time:0h27m AvgSpd:9.1kmh|*b&?|
: 9W2FNX-6>PRSPS6,WIDE1-1,qAR,9W2ABA-L:`nMlK&>/"42} Batt=4.69V100% Sats:16 Dist:4.2km MaxSpd:48.1kmh Time:0h27m AvgSpd:9.1kmh|*a&/|
: 9W2FNX-6>PRSPS4,WIDE1-1,qAR,9W2ABA-L:`nM!lh~>/"4,} Batt=4.55V100% Sats:15 Dist:4.1km MaxSpd:48.1kmh Time:0h27m AvgSpd:9.0kmh|*`&!|
: 9W2FNX-6>PRSPS3,WIDE1-1,qAR,9W2ABA-L:`nM"l6t>/"4!} Batt=4.08V 86% Sats:14 Dist:4.1km MaxSpd:48.1kmh Time:0h24m AvgSpd:9.9kmh|*_%M|
: 9W2FNX-6>PRSPS1,WIDE1-1,qAR,9W2ABA-L:`nM$ls>/"3{} Batt=3.92V 68% Sats:16 Dist:4.0km MaxSpd:48.1kmh Time:0h24m AvgSpd:10.0kmh|*^%=|
: 9W2FNX-6>PRSPR8,WIDE1-1,qAR,9W2ABA-L:`nM(m-">/"4%} Batt=4.12V 91% Sats:15 Dist:3.9km MaxSpd:48.1kmh Time:0h23m AvgSpd:9.8kmh|*]%Q|
: 9W2FNX-6>PRSPR4,WIDE1-1,qAR,9M2REE-L:`nM.l}&>/"4+} Batt=4.04V 82% Sats:15 Dist:3.8km MaxSpd:48.1kmh Time:0h23m AvgSpd:9.7kmh|*\%I|
RX
Time Travel Active