A total of 138 recevied packets have been found for station/object EA5JNB-9 between 1794177076 and 1794263476. This took 1.772 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3928.76N/00022.47Wj000/000/A=000206EA5JNB RT-6D PRO 7.6V S20 243.269km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3929.00N/00022.87Wj000/000/A=000403EA5JNB RT-6D PRO 7.6V S17 242.846km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3929.01N/00023.05Wj000/011/A=000203EA5JNB RT-6D PRO 7.6V S19 241.894km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3928.82N/00022.97Wj000/010/A=000206EA5JNB RT-6D PRO 7.6V S19 241.565km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3928.41N/00024.15Wj000/012/A=000232EA5JNB RT-6D PRO 7.6V S17 239.316km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3928.11N/00024.33Wj000/014/A=000246EA5JNB RT-6D PRO 7.7V S14 238.776km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3927.44N/00024.18Wj000/011/A=000219EA5JNB RT-6D PRO 7.6V S19 237.644km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3927.39N/00024.23Wj000/010/A=000223EA5JNB RT-6D PRO 7.6V S19 236.649km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3927.03N/00024.70Wj000/047/A=000236EA5JNB RT-6D PRO 7.7V S19 235.049km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3926.59N/00027.99Wj000/052/A=000305EA5JNB RT-6D PRO 7.7V S19 228.676km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3926.67N/00029.15Wj000/057/A=000328EA5JNB RT-6D PRO 7.7V S19 226.587km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3926.65N/00030.37Wj000/056/A=000380EA5JNB RT-6D PRO 7.7V S19 224.488km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3926.50N/00031.59Wj000/057/A=000390EA5JNB RT-6D PRO 7.7V S19 223.136km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3926.22N/00032.27Wj000/039/A=000416EA5JNB RT-6D PRO 7.7V S18 221.676km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3924.50N/00029.84Wj000/056/A=000459EA5JNB RT-6D PRO 7.7V S18 217.598km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3923.24N/00028.68Wj000/059/A=000380EA5JNB RT-6D PRO 7.7V S18 213.059km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3921.98N/00027.09Wj000/054/A=000282EA5JNB RT-6D PRO 7.7V S18 211.109km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3917.61N/00024.64Wj000/000/A=000246EA5JNB RT-6D PRO 7.7V S14 201.328km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3917.61N/00024.64Wj000/000/A=000246EA5JNB RT-6D PRO 7.7V S15 201.328km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3917.61N/00024.64Wj000/000/A=000246EA5JNB RT-6D PRO 7.7V S17 201.328km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3917.61N/00024.64Wj000/000/A=000246EA5JNB RT-6D PRO 7.7V S17 201.328km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3917.61N/00024.64Wj000/000/A=000246EA5JNB RT-6D PRO 7.7V S19 201.327km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3917.61N/00024.64Wj000/000/A=000246EA5JNB RT-6D PRO 7.7V S17 201.325km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3917.61N/00024.64Wj000/000/A=000246EA5JNB RT-6D PRO 7.7V S17 201.324km
: EA5JNB-9>APRT6D,Wide1-1,Wide2-1,qAR,EA5HFG-10:!3917.61N/00024.64Wj000/000/A=000246EA5JNB RT-6D PRO 7.7V S19 201.324km
RX
Time Travel Active