A total of 57 recevied packets have been found for station/object VK1ANK-14 between 1794184614 and 1794271014. This took 0.696 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t065(2400.50/SF12) 2.59V 12mW R-93 S-15.00
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t064(2400.50/SF12) 2.59V 3mW R-90 S-18.50
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t064(2400.50/SF12) 2.59V 6mW R-91 S-17.00
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t064(2400.50/SF12) 2.59V 12mW R-94 S-14.00
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t064(2400.50/SF12) 2.59V 12mW R-95 S-13.50
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t065(2400.50/SF12) 2.59V 6mW R-91 S-17.50
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t067(2400.50/SF12) 2.59V 12mW R-89 S-17.00
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t071(2400.50/SF12) 2.60V 12mW R-89 S-16.25
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t050(2400.50/SF12) 2.60V 12mW R-91 S-15.00
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t049(2400.50/SF12) 2.59V 12mW R-89 S-16.75
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t040(2400.50/SF12) 2.59V 12mW R-91 S-15.25
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t037(2400.50/SF12) 2.59V 12mW R-90 S-16.00
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t037(2400.50/SF12) 2.59V 12mW R-90 S-16.00
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t037(2400.50/SF12) 2.59V 12mW R-90 S-16.00
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t036(2400.50/SF12) 2.59V 12mW R-90 S-16.00
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t038(2400.50/SF12) 2.59V 12mW R-91 S-15.50
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t041(2400.50/SF12) 2.60V 12mW R-96 S-11.75
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t041(2400.50/SF12) 2.60V 3mW R-91 S-17.00
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t042(2400.50/SF12) 2.59V 6mW R-91 S-16.50
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t042(2400.50/SF12) 2.60V 12mW R-92 S-14.00
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t045(2400.50/SF12) 2.59V 12mW R-86 S-18.00
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t046(2400.50/SF12) 2.60V 12mW R-88 S-17.25
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t047(2400.50/SF12) 2.60V 12mW R-88 S-17.25
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t047(2400.50/SF12) 2.59V 6mW R-90 S-18.00
: VK1ANK-14>BEACON,qAO,VK1ANK-10:!3514.55S/14908.78E_.../...g...t047(2400.50/SF12) 2.60V 12mW R-93 S-13.00
RX
Time Travel Active