A total of 67 recevied packets have been found for station/object SLG from the past 24 hours. This took 0.051 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;SLG *180901z4800.83N/00930.52E_258/008g...t043r...p...P000h86b10130/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:77% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2BIO:;SLG *180841z4800.83N/00930.52E_217/001g...t043r...p...P000h88b10130/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:77% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;SLG *180821z4800.83N/00930.52E_260/008g...t042r...p...P000h90b10128/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:77% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;SLG *180801z4800.83N/00930.52E_286/004g...t042r...p...P000h90b10127/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:77% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;SLG *180741z4800.83N/00930.52E_252/007g...t041r...p...P000h90b10127/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:77% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;SLG *180721z4800.83N/00930.52E_300/007g...t041r...p...P000h90b10126/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:77% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2TURKIYE:;SLG *180701z4800.83N/00930.52E_248/000g...t042r...p...P000h90b10123/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:77% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;SLG *180641z4800.83N/00930.52E_242/000g...t042r...p...P000h90b10122/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:78% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;SLG *180621z4800.83N/00930.52E_286/000g...t042r...p...P000h90b10120/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:78% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2RADOM:;SLG *180600z4800.83N/00930.52E_267/000g...t042r...p...P000h90b10118/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:78% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;SLG *180540z4800.83N/00930.52E_284/000g...t042r...p...P000h90b10118/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:78% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;SLG *180520z4800.83N/00930.52E_279/007g...t042r...p...P000h90b10118/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:78% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LEIPZIG:;SLG *180500z4800.83N/00930.52E_257/007g...t042r...p...P000h90b10115/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:78% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;SLG *180440z4800.83N/00930.52E_238/005g...t042r...p...P000h90b10112/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:78% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;SLG *180420z4800.83N/00930.52E_269/006g...t042r...p...P000h90b10111/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:78% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;SLG *180400z4800.83N/00930.52E_279/009g...t042r...p...P000h90b10111/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:78% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2KA:;SLG *180339z4800.83N/00930.52E_270/001g...t042r...p...P000h90b10111/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:79% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;SLG *180319z4800.83N/00930.52E_273/009g...t043r...p...P000h90b10111/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:79% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2NUERNBG:;SLG *180259z4800.83N/00930.52E_285/011g...t043r...p...P000h90b10112/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:79% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2TURKIYE:;SLG *180239z4800.83N/00930.52E_230/004g...t043r...p...P000h90b10109/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:79% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2ROMANIA:;SLG *180219z4800.83N/00930.52E_219/007g...t043r...p...P000h90b10108/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:79% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;SLG *180159z4800.83N/00930.52E_231/000g...t044r...p...P000h90b10107/A=001952SA:0626 SU:2019 MA:0137 MU:0843 MP:79% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;SLG *0100z4800.83N/00930.52E_000/000g...t032r...p...P000h00b00000/A=001952SA: SU: MA: MU: MP:% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;SLG *172339z4800.83N/00930.52E_278/000g...t044r...p...P005h89b10099/A=001952SA:0628 SU:2018 MA:0034 MU:0759 MP:80% (c)wetterwarte-sued.com
:DL1GKR-11>BEACON,TCPIP*,qAC,T2SPAIN:;SLG *172319z4800.83N/00930.52E_252/000g...t044r...p...P005h89b10099/A=001952SA:0628 SU:2018 MA:0034 MU:0759 MP:80% (c)wetterwarte-sued.com
: