A total of 473 recevied packets have been found for station/object VR2R-13 from the past 24 hours. This took 0.492 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VR2R-13>WX51,qAO,VR2OT-10:=2224.51N/11407.51E_279/004g012t074r000p000h86b09031WX 144.640 A12 Tai Mo Shan 13.4V 24.8C
: VR2R-13>WX51,TCPIP*,qAC,T2OSAKA:=2224.51N/11407.51E_115/005g010t074r000p000h87b09029WX 144.640 A12 Tai Mo Shan 13.4V 24.4C
: VR2R-13>WX51,qAO,VR2EA-10:=2224.51N/11407.51E_218/002g006t073r000p000h87b09030WX 144.640 A12 Tai Mo Shan 13.4V 24.6C
: VR2R-13>WX51,TCPIP*,qAC,T2OSAKA:=2224.51N/11407.51E_074/000g000t073r000p000h88b09030WX 144.640 A12 Tai Mo Shan 13.4V 24.6C
: VR2R-13>WX51,qAO,VR2EA-10:=2224.51N/11407.51E_126/004g010t072r000p000h88b09029WX 144.640 A12 Tai Mo Shan 13.4V 24.5C
: VR2R-13>WX51,TCPIP*,qAC,T2OSAKA:=2224.51N/11407.51E_093/004g011t072r000p000h88b09029WX 144.640 A12 Tai Mo Shan 13.4V 24.4C
: VR2R-13>WX51,TCPIP*,qAC,T2OSAKA:=2224.51N/11407.51E_128/003g011t072r000p000h88b09029WX 144.640 A12 Tai Mo Shan 13.4V 24.3C
: VR2R-13>WX51,TCPIP*,qAC,T2OSAKA:=2224.51N/11407.51E_246/004g009t072r000p000h88b09030WX 144.640 A12 Tai Mo Shan 13.4V 24.5C
: VR2R-13>WX51,qAO,VR2EA-10:=2224.51N/11407.51E_109/004g009t072r000p000h88b09029WX 144.640 A12 Tai Mo Shan 13.4V 24.5C
: VR2R-13>WX51,TCPIP*,qAC,T2OSAKA:=2224.51N/11407.51E_043/004g008t072r000p000h88b09029WX 144.640 A12 Tai Mo Shan 13.4V 24.0C
: VR2R-13>WX51,TCPIP*,qAC,T2OSAKA:=2224.51N/11407.51E_163/003g008t072r000p000h88b09029WX 144.640 A12 Tai Mo Shan 13.4V 24.3C
: VR2R-13>WX51,qAO,VR2EA-10:=2224.51N/11407.51E_207/003g006t072r000p000h88b09028WX 144.640 A12 Tai Mo Shan 13.4V 24.3C
: VR2R-13>WX51,TCPIP*,qAC,T2OSAKA:=2224.51N/11407.51E_s00/g003t072r000p000h88b09028*3EWX 144.640 A12 Tai Mo Shan 13.4V 24.3C
: VR2R-13>APET51,qAO,VR2EA-10:!2224.51N/11407.51ErDigi 144.640 A12 Tai Mo Shan 13.4V 24.3C
: VR2R-13>APET51,TCPIP*,qAC,T2OSAKA:!2224.51N/11407.51ErDigi 144.640 A12 Tai Mo Shan 13.4V 24.3C
: VR2R-13>WX51,qAO,VR2EA-10:=2224.51N/11407.51E_064/002g008t073r000p000h88b09028WX 144.640 A12 Tai Mo Shan 13.4V 24.3C
: VR2R-13>WX51,TCPIP*,qAC,T2OSAKA:=2224.51N/11407.51E_028/002g010t073r000p000h88b09027WX 144.640 A12 Tai Mo Shan 13.4V 24.6C
: VR2R-13>WX51,TCPIP*,qAC,T2OSAKA:=2224.51N/11407.51E_152/002g010t073r000p000h88b09026WX 144.640 A12 Tai Mo Shan 13.4V 24.1C
: VR2R-13>WX51,TCPIP*,qAC,T2FUKUOKA:=2224.51N/11407.51E_283/001g009t073r000p000h88b09026WX 144.640 A12 Tai Mo Shan 13.4V 24.4C
: VR2R-13>WX51,qAO,VR2EA-10:=2224.51N/11407.51E_057/004g007t072r000p000h89b09025WX 144.640 A12 Tai Mo Shan 13.4V 24.1C
: VR2R-13>WX51,TCPIP*,qAC,T2FUKUOKA:=2224.51N/11407.51E_090/003g007t072r000p000h89b09025WX 144.640 A12 Tai Mo Shan 13.4V 24.2C
: VR2R-13>WX51,qAO,VR2EA-10:=2224.51N/11407.51E_148/002g006t072r000p000h89b09025WX 144.640 A12 Tai Mo Shan 13.4V 24.2C
: VR2R-13>WX51,TCPIP*,qAC,T2FUKUOKA:=2224.51N/11407.51E_155/002g008t072r000p000h89b09025WX 144.640 A12 Tai Mo Shan 13.4V 24.0C
: VR2R-13>WX51,qAO,VR2EA-10:=2224.51N/11407.51E_074/002g007t072r000p000h89b09025WX 144.640 A12 Tai Mo Shan 13.4V 24.0C
: VR2R-13>WX51,TCPIP*,qAC,T2FUKUOKA:=2224.51N/11407.51E_135/002g007t072r000p000h89b09025WX 144.640 A12 Tai Mo Shan 13.4V 24.2C
RX
Time Travel Active