A total of 171 recevied packets have been found for station/object XE3JAC-10 from the past 24 hours. This took 0.454 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2DENMARK:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=26.7C H=38% P=796hPa PM1=3 PM2.5=5 PM10=6 V=11.64
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2TAS:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=26.8C H=38% P=796hPa PM1=0 PM2.5=4 PM10=4 V=11.66
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2CAEAST:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=26.9C H=37% P=796hPa PM1=1 PM2.5=4 PM10=4 V=11.66
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.0C H=37% P=796hPa PM1=3 PM2.5=7 PM10=7 V=11.64
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.0C H=37% P=796hPa PM1=2 PM2.5=4 PM10=4 V=11.62
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.1C H=36% P=796hPa PM1=4 PM2.5=8 PM10=11 V=11.64
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.0C H=35% P=796hPa PM1=5 PM2.5=15 PM10=16 V=11.66
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.1C H=35% P=796hPa PM1=8 PM2.5=19 PM10=21 V=11.64
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.1C H=35% P=796hPa PM1=8 PM2.5=21 PM10=22 V=11.66
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.1C H=35% P=796hPa PM1=9 PM2.5=19 PM10=21 V=11.64
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.1C H=34% P=796hPa PM1=14 PM2.5=24 PM10=25 V=11.66
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2SYDNEY:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.2C H=34% P=796hPa PM1=19 PM2.5=28 PM10=29 V=11.66
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2CHILE:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.4C H=33% P=796hPa PM1=10 PM2.5=22 PM10=25 V=11.64
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2UKRAINE:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.3C H=33% P=795hPa PM1=0 PM2.5=2 PM10=2 V=11.66
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2UKRAINE:>
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2UKRAINE:>Firmware 1.5.77
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2UKRAINE:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.6C H=32% P=795hPa PM1=0 PM2.5=0 PM10=1 V=11.66
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2UKRAINE:>Firmware 1.5.77
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2UKRAINE:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.5C H=32% P=795hPa PM1=0 PM2.5=0 PM10=1 V=11.64
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2UKRAINE:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.5C H=32% P=795hPa PM1=0 PM2.5=1 PM10=2 V=11.66
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2UKRAINE:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.5C H=32% P=795hPa PM1=0 PM2.5=3 PM10=5 V=11.64
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2ROMANIA:>Firmware by XE3JAC
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2ROMANIA:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.6C H=32% P=795hPa PM1=0 PM2.5=3 PM10=3 V=11.66
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2ROMANIA:>Firmware by XE3JAC
: XE3JAC-10>APLPS1,TCPIP*,qAC,T2ROMANIA:!1904.84N/09815.87WrIndy Open Igate 144.390 Mhz T=27.6C H=31% P=794hPa PM1=0 PM2.5=1 PM10=1 V=11.66
RX
Time Travel Active