A total of 344 recevied packets have been found for station/object E24QND-3 from the past 24 hours. This took 0.079 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:T#065,0,19,7,57,0.04,00000000,@ 23 56 16 16 4 2025
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:119 Digi:0 Tx:904 UpTime:27.06 DX:17-04-2025 05:16Loc E21DII-4 281km 217°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@162355z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=85% P=0
:E24QND-3>AESPG4,qAS,HS3NOQ-12:@162355z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=85% P=0
:E24QND-3>AESPG4,qAR,HS2AP-1:@162355z1625.37N/10330.19E_000/000g000t086r...p...P...h85b.....L000PHG5490 APRS Kalasin T=30° H=85%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@162355z1625.37N/10330.19E_000/000g000t086r...p...P...h85b.....L000 PHG5490 APRS Kalasin T=30° H=85%
:E24QND-3>AESPG4,qAS,HS3NOQ-12:T#064,7,27,10,57,0.04,00000000,@ 23 30 51 16 4 2025
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:119 Digi:0 Tx:880 UpTime:26.41 DX:17-04-2025 05:16Loc E21DII-4 281km 217°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@162330z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=83% P=0
:E24QND-3>AESPG4,qAS,HS3NOQ-12:@162330z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=83% P=0
:E24QND-3>AESPG4,qAR,E21DII-4:@162330z1625.37N/10330.19E_000/000g000t086r...p...P...h83b.....L000PHG5490 APRS Kalasin T=30° H=83%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@162330z1625.37N/10330.19E_000/000g000t086r...p...P...h83b.....L000 PHG5490 APRS Kalasin T=30° H=83%
:E24QND-3>AESPG4,qAS,HS3NOQ-12:T#063,7,11,6,56,0.04,00000000,@ 23 5 25 16 4 2025
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:112 Digi:0 Tx:852 UpTime:26.16 DX:17-04-2025 05:16Loc E21DII-4 281km 217°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@162304z1625.37N/10330.19E_PHG5490 APRS Kalasin T=29° H=83% P=0
:E24QND-3>AESPG4,qAS,HS3NOQ-12:@162304z1625.37N/10330.19E_PHG5490 APRS Kalasin T=29° H=83% P=0
:E24QND-3>AESPG4,qAR,HS2AP-1:@162304z1625.37N/10330.19E_000/000g000t086r...p...P...h83b.....L000PHG5490 APRS Kalasin T=29° H=83%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@162304z1625.37N/10330.19E_000/000g000t086r...p...P...h83b.....L000 PHG5490 APRS Kalasin T=29° H=83%
:E24QND-3>AESPG4,qAS,HS3NOQ-12:T#062,4,11,5,56,0.04,00000000,@ 22 39 58 16 4 2025
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:105 Digi:0 Tx:838 UpTime:25.50 DX:17-04-2025 05:16Loc E21DII-4 281km 217°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@162239z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=79% P=0
:E24QND-3>AESPG4,qAS,HS3NOQ-12:@162239z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=79% P=0
:E24QND-3>AESPG4,qAS,HS3NOQ-12:@162239z1625.37N/10330.19E_000/000g000t086r...p...P...h79b.....L000PHG5490 APRS Kalasin T=30° H=79%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@162239z1625.37N/10330.19E_000/000g000t086r...p...P...h79b.....L000 PHG5490 APRS Kalasin T=30° H=79%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:T#061,3,12,5,58,0.04,00000000,@ 22 14 33 16 4 2025
: