A total of 23 recevied packets have been found for station/object KC2ZDC-15 between 1794167470 and 1794253870. This took 0.45 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,K2AAM:/191450h4238.81N/07407.76W-061/001/A=001020 636TxC 24.40C 963.18hPa 6.14V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,K2AAM:/190547h4238.82N/07407.75W-061/000/A=000941 634TxC 24.70C 972.01hPa 6.12V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2RWE-10:/182218h4238.83N/07407.75W-061/000/A=001138 630TxC 24.80C 977.22hPa 6.12V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1,W2RGI-1,WIDE2*,qAR,KB2LUV-1:/181802h4238.81N/07407.74W-061/008/A=001068 668TxC 24.60C 970.14hPa 6.14V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAO,K2AAM:/181802h4238.81N/07407.74W-061/008/A=001068 628TxC 24.60C 970.14hPa 6.14V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2RWE-10:/180554h4238.79N/07407.75W-153/001/A=000951 624TxC 24.50C 964.59hPa 6.12V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2RWE-10:/174320h4238.82N/07407.75W-153/002/A=001151 615TxC 25.40C 993.88hPa 6.12V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2RWE-10:/173313h4238.81N/07407.77W-345/003/A=001036 612TxC 25.20C 991.05hPa 6.14V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2RWE-10:/164224h4238.82N/07407.76W-345/002/A=001118 596TxC 25.30C 990.53hPa 6.12V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2RWE-10:/153424h4238.81N/07407.76W-345/002/A=001174 588TxC 24.80C 979.28hPa 6.12V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2RWE-10:/152406h4238.84N/07407.76W-345/000/A=001184 585TxC 24.80C 980.36hPa 6.12V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/124820h4238.82N/07407.75W-178/002/A=001077 537TxC 24.60C 965.05hPa 6.12V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,K2PUT-15:/093154h4238.80N/07407.77W-178/003/A=000959 529TxC 24.50C 961.49hPa 6.14V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,K2PUT-15:/085755h4238.81N/07407.74W-178/001/A=001170 528TxC 24.90C 971.78hPa 6.14V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/084224h4238.79N/07407.77W-178/001/A=000866 526TxC 25.10C 975.94hPa 6.14V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,K2PUT-15:/043453h4238.81N/07407.76W-086/001/A=001103 509TxC 23.70C 942.75hPa 6.12V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,K2PUT-15:/043152h4238.80N/07407.75W-086/000/A=001030 507TxC 24.10C 958.86hPa 6.12V 06S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,K2PUT-15:/034451h4238.83N/07407.75W-086/001/A=001204 496TxC 25.00C 980.33hPa 6.14V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,K2PUT-15:/223302h4238.81N/07407.74W-086/001/A=001126 472TxC 23.20C 927.81hPa 6.14V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,K2FR-4:/223135h4238.81N/07407.76W-086/001/A=001008 471TxC 23.50C 938.68hPa 6.14V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2RWE-10:/201751h4238.81N/07407.76W-086/003/A=001093 463TxC 24.60C 986.74hPa 6.12V 04S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1,K2DLL-2,WIDE2*,qAR,W1FN-5:/201449h4238.81N/07407.75W-086/006/A=001077 462TxC 23.90C 959.21hPa 6.14V 05S
: KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1*,WIDE2-1,qAR,N2RWE-10:/195743h4238.84N/07407.73W-195/001/A=001418 457TxC 24.60C 985.80hPa 6.12V 06S
RX
Time Travel Active