A total of 431 recevied packets have been found for station/object HS9UAC-10 between 1786325144 and 1786411544. This took 0.514 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#025,7,7,7,47,6.01,00000000,@ 1 27 12 11 8 2026
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:101 UpTime:06.10
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@110126z0708.57N/10036.77E_WX_Station Only NoTNC T=34° H=66% P=1008 PM 1:[3] , 2.5:[4] , 10:[5] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@110126z0708.57N/10036.77E_000/000g000t094r...p...P...h66b10080L000 WX_Station Only NoTNC T=34° H=66% P=1008 PM 1:[3] , 2.5:[3] , 10:[4] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#024,3,5,10,46,5.82,00000000,@ 1 11 47 11 8 2026
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:97 UpTime:05.55
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@110111z0708.57N/10036.77E_WX_Station Only NoTNC T=34° H=69% P=1008 PM 1:[3] , 2.5:[4] , 10:[4] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@110111z0708.57N/10036.77E_000/000g000t094r...p...P...h69b10080L000 WX_Station Only NoTNC T=34° H=69% P=1008 PM 1:[5] , 2.5:[6] , 10:[8] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#023,5,6,10,42,5.99,00000000,@ 0 56 22 11 8 2026
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:94 UpTime:05.40
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@110055z0708.57N/10036.77E_WX_Station Only NoTNC T=33° H=79% P=1008 PM 1:[7] , 2.5:[8] , 10:[10] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@110055z0708.57N/10036.77E_000/000g000t093r...p...P...h79b10080L000 WX_Station Only NoTNC T=33° H=79% P=1008 PM 1:[6] , 2.5:[7] , 10:[10] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#022,6,7,11,47,6.01,00000000,@ 0 40 58 11 8 2026
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:91 UpTime:05.24
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@110040z0708.57N/10036.77E_WX_Station Only NoTNC T=33° H=83% P=1007 PM 1:[5] , 2.5:[6] , 10:[11] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@110040z0708.57N/10036.77E_000/000g000t091r...p...P...h83b10070L000 WX_Station Only NoTNC T=32° H=83% P=1007 PM 1:[8] , 2.5:[8] , 10:[10] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#021,7,8,10,42,5.87,00000000,@ 0 25 33 11 8 2026
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH::HS9UAC-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:85 UpTime:05.09
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@110025z0708.57N/10036.77E_WX_Station Only NoTNC T=32° H=85% P=1007 PM 1:[5] , 2.5:[7] , 10:[11] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:@110024z0708.57N/10036.77E_000/000g000t090r...p...P...h85b10070L000 WX_Station Only NoTNC T=32° H=85% P=1007 PM 1:[6] , 2.5:[7] , 10:[9] (μg/m3)
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:T#020,6,6,8,38,5.97,00000000,@ 0 10 9 11 8 2026
: HS9UAC-10>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:82 UpTime:04.53
RX
Time Travel Active