A total of 159 recevied packets have been found for station/object SQ2WSZ-1 between 1786285593 and 1786371993. This took 0.424 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2RO-10:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$j##&I"_!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2RO-10:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$i"{&C"]!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2RO-10:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$h"v&6"Y!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2RO-10:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$g"r&/"V!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2KDS-1:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$f"f%w"K!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2KDS-1:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$e"Z%`"@!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2KDS-1:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$d"L%A"3!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2RO-10:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$c"G$p"/!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2RO-10:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$b"?$J"(!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2RO-10:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$a":$'"$!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2KDS-1:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$`",#Y!r!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2RO-10:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$_"&#;!m!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2NBH-2:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$^!z#)!g!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2KDS-1:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$]!w#%!e!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2KDS-1:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$\!q"s!`!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2KDS-1:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$[!n"k!^!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2KDS-1:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$Z!i"a!Z!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2KDS-1:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$Y!^"L!P!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2KDS-1:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$X!Y">!L!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2KDS-1:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|$W!V"7!J!!!!|
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2KDS-1:>System booted at 11:12:36Z W1+2 TX 434.855MHz 1200bps RX 434.855MHz 1200bps
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2KDS-1::SQ2WSZ-1 :UNIT.Count,Count,Count,VDC,VDC
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2KDS-1::SQ2WSZ-1 :PARM.TX,RX,Digi,V_Bat,V_Ext
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SQ2MTG-1:>Scheduled Reboot
: SQ2WSZ-1>APLRFD,WIDE2-1,qAR,SP2KDS-1:!L3#{ZS1pj# GPomLoRa Digi Lawendowe Wzgorze|%l!M",!F!!!!|
RX
Time Travel Active