A total of 80 recevied packets have been found for station/object M0HZQ-1 between 1794156898 and 1794243298. This took 0.507 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091652z5129.88N/00014.60W_000/000g000t052r000p000P000b10161h65London loc:IO91WM 11.3°C 65% 1016.1 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091635z5129.88N/00014.60W_000/000g000t053r000p000P000b10163h64London loc:IO91WM 11.7°C 64% 1016.3 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091616z5129.88N/00014.60W_000/000g000t053r000p000P000b10161h64London loc:IO91WM 12.0°C 64% 1016.1 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091559z5129.88N/00014.60W_000/000g000t054r000p000P000b10160h63London loc:IO91WM 12.5°C 63% 1016.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091541z5129.88N/00014.60W_000/000g000t055r000p000P000b10163h63London loc:IO91WM 12.8°C 63% 1016.3 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091522z5129.88N/00014.60W_000/000g000t056r000p000P000b10162h63London loc:IO91WM 13.4°C 63% 1016.2 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091505z5129.88N/00014.60W_000/000g000t056r000p000P000b10162h64London loc:IO91WM 13.7°C 64% 1016.2 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091447z5129.88N/00014.60W_000/000g000t056r000p000P000b10164h65London loc:IO91WM 13.5°C 65% 1016.4 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091430z5129.88N/00014.60W_000/000g000t055r000p000P000b10165h66London loc:IO91WM 13.3°C 66% 1016.5 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091412z5129.88N/00014.60W_000/000g000t054r000p000P000b10167h68London loc:IO91WM 12.5°C 68% 1016.7 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091355z5129.88N/00014.60W_000/000g000t054r000p000P000b10169h69London loc:IO91WM 12.3°C 69% 1016.9 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091338z5129.88N/00014.60W_000/000g000t053r000p000P000b10171h70London loc:IO91WM 12.2°C 70% 1017.1 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091321z5129.88N/00014.60W_000/000g000t052r000p000P000b10174h70London loc:IO91WM 11.5°C 70% 1017.4 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091302z5129.88N/00014.60W_000/000g000t052r000p000P000b10176h71London loc:IO91WM 11.3°C 71% 1017.6 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091244z5129.88N/00014.60W_000/000g000t051r000p000P000b10179h72London loc:IO91WM 10.9°C 72% 1017.9 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091225z5129.88N/00014.60W_000/000g000t051r000p000P000b10180h73London loc:IO91WM 10.7°C 73% 1018.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091207z5129.88N/00014.60W_000/000g000t050r000p000P000b10181h74London loc:IO91WM 10.5°C 74% 1018.1 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091149z5129.88N/00014.60W_000/000g000t050r000p000P000b10184h74London loc:IO91WM 10.3°C 74% 1018.4 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091130z5129.88N/00014.60W_000/000g000t049r000p000P000b10185h74London loc:IO91WM 9.9°C 74% 1018.5 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091111z5129.88N/00014.60W_000/000g000t049r000p000P000b10188h75London loc:IO91WM 9.7°C 75% 1018.8 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091052z5129.88N/00014.60W_000/000g000t049r000p000P000b10191h75London loc:IO91WM 9.5°C 75% 1019.1 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091032z5129.88N/00014.60W_000/000g000t048r000p000P000b10193h75London loc:IO91WM 9.2°C 75% 1019.3 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@091015z5129.88N/00014.60W_000/000g000t048r000p000P000b10193h75London loc:IO91WM 9.1°C 75% 1019.3 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@090956z5129.88N/00014.60W_000/000g000t048r000p000P000b10194h75London loc:IO91WM 8.9°C 75% 1019.4 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@090937z5129.88N/00014.60W_000/000g000t047r000p000P000b10194h76London loc:IO91WM 8.8°C 76% 1019.4 mbar
RX
Time Travel Active