A total of 816 recevied packets have been found for station/object BG5BUK-5 from the past 24 hours. This took 0.497 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N/12058.30E>062/004/A=00022651G2 4G 13506671233 3883.530Km 009m 14.1V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N/12058.30E>101/003/A=00022351G2 4G 13506671233 3883.530Km 013m 14.2V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N/12058.29E>129/001/A=00020651G2 4G 13506671233 3883.516Km 009m 14.1V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.29EP000/000/A=00021651G2 4G 13506671233 3883.516Km 013m 14.2V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.29EP000/000/A=00014751G2 4G 13506671233 3883.516Km 010m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.63N\12058.29EP000/000/A=00015451G2 4G 13506671233 3883.516Km 008m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.29EP000/000/A=00013151G2 4G 13506671233 3883.516Km 008m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.29EP000/000/A=00020351G2 4G 13506671233 3883.516Km 008m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.29EP000/000/A=00004951G2 4G 13506671233 3883.516Km 008m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.28EP000/000/A=00013751G2 4G 13506671233 3883.516Km 013m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.28EP000/000/A=00011151G2 4G 13506671233 3883.516Km 025m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.61N\12058.28EP000/000/A=00010451G2 4G 13506671233 3883.516Km 024m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.61N\12058.28EP000/000/A=00008851G2 4G 13506671233 3883.516Km 026m 12.2V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.61N\12058.28EP000/000/A=00005551G2 4G 13506671233 3883.516Km 029m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.61N\12058.28EP000/000/A=00004551G2 4G 13506671233 3883.516Km 026m 12.4V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.61N\12058.28EP000/000/A=00006251G2 4G 13506671233 3883.516Km 023m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.61N\12058.28EP000/000/A=00014451G2 4G 13506671233 3883.516Km 021m 12.4V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.61N\12058.28EP000/000/A=00008851G2 4G 13506671233 3883.516Km 017m 12.4V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.61N\12058.29EP000/000/A=00002251G2 4G 13506671233 3883.516Km 014m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.28EP000/000/A=00009551G2 4G 13506671233 3883.516Km 016m 12.4V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.28EP000/000/A=00004551G2 4G 13506671233 3883.516Km 025m 12.4V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.28EP000/000/A=00002951G2 4G 13506671233 3883.516Km 019m 12.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.28EP000/000/A=00002951G2 4G 13506671233 3883.516Km 017m 12.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.61N\12058.28EP000/000/A=00007851G2 4G 13506671233 3883.516Km 020m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2YANTAI:!2806.62N\12058.28EP000/000/A=00006851G2 4G 13506671233 3883.516Km 014m 12.4V S10
RX
Time Travel Active