A total of 640 recevied packets have been found for station/object BG5BUK-5 from the past 24 hours. This took 0.537 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.62N/12058.30E>160/000/A=00001951G2 4G 13506671233 5325.273Km 025m 12.3V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.62N\12058.30EP000/000/A=00003951G2 4G 13506671233 5325.273Km 027m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.60N/12058.29E>084/001/A=00009551G2 4G 13506671233 5325.273Km 026m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.61N\12058.30EP000/000/A=00008551G2 4G 13506671233 5325.246Km 023m 12.3V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.62N\12058.29EP000/000/A=00007251G2 4G 13506671233 5325.246Km 004m 12.3V S11
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.61N\12058.29EP000/000/A=00009851G2 4G 13506671233 5325.246Km 018m 12.4V S11
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.61N\12058.29EP000/000/A=00007851G2 4G 13506671233 5325.246Km 011m 12.4V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.62N/12058.30E>205/001/A=00008251G2 4G 13506671233 5325.246Km 015m 12.4V S11
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.63N/12058.30E>000/001/A=00007851G2 4G 13506671233 5325.230Km 026m 12.3V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.62N\12058.30EP000/000/A=00009551G2 4G 13506671233 5325.230Km 013m 12.4V S07
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.62N/12058.29E>000/001/A=00017751G2 4G 13506671233 5325.230Km 024m 12.3V S11
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.62N/12058.29E>210/000/A=00009551G2 4G 13506671233 5325.230Km 032m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.65N\12058.29EP000/000/A=-0017751G2 4G 13506671233 5325.230Km 068m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.64N\12058.29EP000/000/A=-0013451G2 4G 13506671233 5325.230Km 059m 12.3V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.62N\12058.29EP000/000/A=00006851G2 4G 13506671233 5325.230Km 021m 12.3V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.62N\12058.28EP000/000/A=00022651G2 4G 13506671233 5325.230Km 031m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.62N\12058.29EP000/000/A=00012751G2 4G 13506671233 5325.230Km 019m 12.4V S11
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.62N\12058.29EP000/000/A=00012451G2 4G 13506671233 5325.230Km 016m 12.4V S08
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.61N\12058.29EP000/000/A=00017751G2 4G 13506671233 5325.230Km 017m 12.3V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.62N\12058.29EP000/000/A=00023251G2 4G 13506671233 5325.230Km 025m 12.4V S11
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.61N\12058.29EP000/000/A=00021351G2 4G 13506671233 5325.230Km 021m 12.3V S11
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.62N/12058.29E>342/000/A=00007851G2 4G 13506671233 5325.230Km 031m 12.4V S10
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.62N/12058.29E>045/000/A=00009151G2 4G 13506671233 5325.230Km 025m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.61N\12058.29EP000/000/A=00016451G2 4G 13506671233 5325.230Km 025m 12.4V S09
: BG5BUK-5>AP51G2,TCPIP*,qAC,T2FZ:!2806.63N/12058.28E>154/000/A=00017051G2 4G 13506671233 5325.230Km 042m 12.4V S08
RX
Time Travel Active