A total of 202 recevied packets have been found for station/object SA2TMS-1 from the past 24 hours. This took 0.063 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#000,108,160,190,000,000,00000000Basement: 10.81, outside: 10.06, kitchen: 19.50, PV: 0.176 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#999,108,160,190,000,000,00000000Basement: 10.81, outside: 10.06, kitchen: 19.56, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#998,108,160,191,000,000,00000000Basement: 10.81, outside: 10.12, kitchen: 19.69, PV: 0.176 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#997,108,160,191,000,000,00000000Basement: 10.81, outside: 10.12, kitchen: 19.88, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#996,108,160,191,000,000,00000000Basement: 10.88, outside: 10.19, kitchen: 19.75, PV: 0.176 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#995,108,160,191,000,000,00000000Basement: 10.88, outside: 10.12, kitchen: 19.69, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#994,108,160,191,000,000,00000000Basement: 10.88, outside: 10.19, kitchen: 19.75, PV: 0.410 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#993,108,160,191,000,000,00000000Basement: 10.81, outside: 10.06, kitchen: 19.81, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#992,108,160,191,000,000,00000000Basement: 10.88, outside: 10.12, kitchen: 19.88, PV: 0.176 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#991,108,160,192,000,000,00000000Basement: 10.88, outside: 10.19, kitchen: 20.06, PV: 0.293 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#990,108,160,191,000,000,00000000Basement: 10.88, outside: 10.06, kitchen: 19.88, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1::SA2TMS-1 :EQNS.0,0.1,0,0,0.3125,-40,0,0.3125,-40,0,1,0
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1::SA2TMS-1 :PARM.Basemnt,Outsid,Ktchn,I_PV
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#989,108,161,191,000,000,00000000Basement: 10.88, outside: 10.31, kitchen: 19.75, PV: 0.293 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#988,108,160,191,000,000,00000000Basement: 10.88, outside: 10.25, kitchen: 19.88, PV: 0.176 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#987,108,160,191,000,000,00000000Basement: 10.88, outside: 10.12, kitchen: 19.94, PV: 0.293 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#986,108,160,192,000,000,00000000Basement: 10.88, outside: 10.12, kitchen: 20.12, PV: 0.234 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#985,108,161,192,000,000,00000000Basement: 10.88, outside: 10.38, kitchen: 20.19, PV: 0.293 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#984,108,161,192,000,000,00000000Basement: 10.88, outside: 10.31, kitchen: 20.06, PV: 0.352 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#983,108,161,191,000,000,00000000Basement: 10.88, outside: 10.50, kitchen: 19.94, PV: 0.352 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1:T#982,108,161,191,000,000,00000000Basement: 10.88, outside: 10.31, kitchen: 19.94, PV: 0.293 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SK2TT-1:T#980,108,161,192,000,000,00000000Basement: 10.88, outside: 10.50, kitchen: 20.12, PV: 0.410 mA
:SA2TMS-1>TEL,SK2AT-2,WIDE2*,qAR,SJ2W-1::SA2TMS-1 :UNIT.Deg.C,Deg.C,Deg.C,mA
: