A total of 109 recevied packets have been found for station/object BG5TMK-12 from the past 24 hours. This took 0.061 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.19N/11642.59E>022/003/A=00062651G2 4G 1.386Km 029m 12.5V S07
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.17N/11642.60E>333/017/A=00062351G2 4G 1.357Km 198m 13.7V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.08N/11642.66E>307/013/A=00060351G2 4G 1.158Km 029m 13.7V S07
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.07N/11642.67E>334/008/A=00060051G2 4G 1.128Km 183m 13.8V S07
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2442.98N/11642.64E>007/022/A=00058751G2 4G 0.945Km 244m 13.8V S07
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2442.84N/11642.65E>356/021/A=00060351G2 4G 0.700Km 241m 13.8V S07
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2442.71N/11642.64E>008/022/A=00063951G2 4G 0.459Km 091m 13.8V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2442.67N/11642.63E>342/017/A=00064251G2 4G 0.367Km 068m 13.8V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2442.63N/11642.62E>020/016/A=00064951G2 4G 0.299Km 208m 13.5V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2442.54N/11642.55E>043/011/A=00066551G2 4G 0.090Km 024m 13.6V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2442.53N/11642.55E>353/003/A=00066251G2 4G 0.066Km 047m 13.5V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2442.51N/11642.53E>037/006/A=00066551G2 4G 0.018Km 007m 13.6V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2442.51N/11642.53E>156/002/A=00065951G2 4G 0.018Km 018m 13.4V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2CS:!2442.51N/11642.53E>094/002/A=00071151G2 4G 0.601Km 011m 12.4V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2CS:!2442.51N/11642.52E>316/000/A=00073851G2 4G 0.589Km 020m 12.1V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2CS:!2442.51N/11642.53E>289/003/A=00084651G2 4G 0.589Km 028m 12.9V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2CS:!2442.52N/11642.54E>248/002/A=00107951G2 4G 0.561Km 111m 12.2V S05
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2CS:!2442.53N/11642.48E>210/009/A=00116451G2 4G 0.450Km 123m 13.6V S04
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2CS:!2442.59N/11642.50E>213/016/A=00131551G2 4G 0.326Km 081m 13.7V S04
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2CS:!2442.64N/11642.50E>182/016/A=00137151G2 4G 0.244Km 213m 13.7V S04
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2CS:!2442.55N/11642.58E>194/014/A=00146951G2 4G 0.030Km 030m 13.7V S03
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2CS:!2442.56N\11642.59EP198/012/A=00147251G2 4G 0.000Km 000m 13.5V S03
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.19N/11642.59E>322/001/A=00067551G2 4G 2.023Km 169m 12.8V S07
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.10N/11642.63E>332/020/A=00066551G2 4G 1.853Km 046m 13.9V S06
: BG5TMK-12>AP51G2,TCPIP*,qAC,T2YANTAI:!2443.08N/11642.65E>284/015/A=00066551G2 4G 1.807Km 038m 14.0V S06
RX
Time Travel Active