A total of 174 recevied packets have been found for station/object BH8UVM-9 between 1786674171 and 1786760571. This took 0.438 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH8UVM-9>RTUPS3,TCPIP*,qAC,T2FUKUOKA:`nM:n)>/`"IK}Kunming APRS 144.640MHz 0807.8Km 3.7V 41.7C 806.6hPa S04
: BH8UVM-9>RTUPS7,TCPIP*,qAC,T2FUKUOKA:`nM:;Y>/`"IJ}Kunming APRS 144.640MHz 0807.7Km 3.7V 41.6C 806.7hPa S04
: BH8UVM-9>RTUPS9,TCPIP*,qAC,T2FUKUOKA:`nM83 >/`"IH}Kunming APRS 144.640MHz 0807.7Km 3.7V 41.6C 806.7hPa S04
: BH8UVM-9>RTUPS5,TCPIP*,qAC,T2FUKUOKA:`nM<dS>/`"IG}Kunming APRS 144.640MHz 0807.6Km 3.8V 41.6C 806.7hPa S04
: BH8UVM-9>RTUPT2,TCPIP*,qAC,T2FUKUOKA:`nMFZ7>/`"IE}Kunming APRS 144.640MHz 0807.3Km 3.8V 41.6C 806.3hPa S04
: BH8UVM-9>RTUPV2,TCPIP*,qAC,T2FUKUOKA:`nMY22>/`"IL}Kunming APRS 144.640MHz 0806.8Km 3.8V 41.5C 805.7hPa S05
: BH8UVM-9>RTUPV4,TCPIP*,qAC,T2FUKUOKA:`nMY;w>/`"IN}Kunming APRS 144.640MHz 0806.8Km 3.8V 41.5C 805.7hPa S05
: BH8UVM-9>RTUPW8,TCPIP*,qAC,T2FUKUOKA:`nMh<.>/`"IN}Kunming APRS 144.640MHz 0806.5Km 3.8V 41.4C 805.0hPa S05
: BH8UVM-9>RTUPX5,TCPIP*,qAC,T2FUKUOKA:`nMm;k>/`"IV}Kunming APRS 144.640MHz 0806.3Km 3.7V 41.4C 804.7hPa S05
: BH8UVM-9>RTUPX9,TCPIP*,qAC,T2FUKUOKA:`nMiE*>/`"IW}Kunming APRS 144.640MHz 0806.2Km 3.7V 41.4C 804.7hPa S04
: BH8UVM-9>RTUPY7,TCPIP*,qAC,T2FUKUOKA:`nM`D>/`"IU}Kunming APRS 144.640MHz 0806.0Km 3.8V 41.4C 804.2hPa S05
: BH8UVM-9>RTUQR1,TCPIP*,qAC,T2FUKUOKA:`nMQ^>/`"IX}Kunming APRS 144.640MHz 0805.5Km 3.8V 41.3C 804.7hPa S05
: BH8UVM-9>RTUQR3,TCPIP*,qAC,T2FUKUOKA:`nMR1z>/`"IY}Kunming APRS 144.640MHz 0805.4Km 3.8V 41.2C 805.0hPa S04
: BH8UVM-9>RTUQS5,TCPIP*,qAC,T2FUKUOKA:`nMMc[>/`"IT}Kunming APRS 144.640MHz 0805.2Km 3.8V 41.2C 805.0hPa S05
: BH8UVM-9>RTUQU3,TCPIP*,qAC,T2FUKUOKA:`nMDF>/`"IM}Kunming APRS 144.640MHz 0804.8Km 3.7V 41.1C 805.0hPa S05
: BH8UVM-9>RTUQU7,TCPIP*,qAC,T2FUKUOKA:`nM@Dx>/`"IM}Kunming APRS 144.640MHz 0804.7Km 3.7V 41.1C 805.3hPa S05
: BH8UVM-9>RTUQT4,TCPIP*,qAC,T2FUKUOKA:`nM,l[>/`"IQ}Kunming APRS 144.640MHz 0804.3Km 3.8V 41.1C 805.1hPa S05
: BH8UVM-9>RTUQT1,TCPIP*,qAC,T2FUKUOKA:`nM#$>/`"IS}Kunming APRS 144.640MHz 0804.2Km 3.8V 41.1C 804.4hPa S05
: BH8UVM-9>RTUQT4,TCPIP*,qAC,T2FUKUOKA:`nM;k>/`"IR}Kunming APRS 144.640MHz 0804.0Km 3.8V 41.1C 804.5hPa S05
: BH8UVM-9>RTUQU0,TCPIP*,qAC,T2FUKUOKA:`nM">/`"IW}Kunming APRS 144.640MHz 0803.9Km 3.8V 41.1C 804.8hPa S05
: BH8UVM-9>RTUQX7,TCPIP*,qAC,T2FUKUOKA:`nM 'l>/`"I]}Kunming APRS 144.640MHz 0803.2Km 3.8V 41.2C 806.2hPa S04
: BH8UVM-9>RTURR0,TCPIP*,qAC,T2FUKUOKA:`nMOn>/`"Ih}Kunming APRS 144.640MHz 0802.6Km 3.8V 41.1C 806.7hPa S05
: BH8UVM-9>RTURR1,TCPIP*,qAC,T2FUKUOKA:`nMES>/`"Id}Kunming APRS 144.640MHz 0802.6Km 3.8V 41.1C 806.7hPa S05
: BH8UVM-9>RTURR4,TCPIP*,qAC,T2FUKUOKA:`nM<H>/`"Ia}Kunming APRS 144.640MHz 0802.5Km 3.8V 41.0C 806.6hPa S04
: BH8UVM-9>RTURR4,TCPIP*,qAC,T2FUKUOKA:`nM(%>/`"I]}Kunming APRS 144.640MHz 0802.5Km 3.8V 41.0C 806.6hPa S04
RX
Time Travel Active