A total of 24 recevied packets have been found for station/object EQBF3E22B between 1794681127 and 1794767527. This took 1.536 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B_151605z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*151534z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*151503z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*151432z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*151401z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*151330z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*151300z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*151228z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*151157z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*151126z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*151054z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*151023z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*150951z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*150920z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*150848z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*150818z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*150746z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*150716z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*150644z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*150613z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*150542z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*150511z3228.39N\01217.15WQIGN TERREMOTO | Magnitud 4.6 | Profundidad 24km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*150439z3230.59N\01223.27WQIGN TERREMOTO | Magnitud 4.8 | Profundidad 10km | Hora 04:03Z | Atlantico-Marruecos
: EA8CHC-10>APDW18,qAS,EA8CHC:;EQBF3E22B*150408z3230.59N\01223.27WQIGN TERREMOTO | Magnitud 4.8 | Profundidad 10km | Hora 04:03Z | Atlantico-Marruecos
RX
Time Travel Active