A total of 309 recevied packets have been found for station/object BH1OSW-1 between 1790666585 and 1790752985. This took 0.85 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000075董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 38.1C 1016.1hPa S13
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000075董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 37.8C 1016.0hPa S15
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000075董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 37.7C 1016.1hPa S14
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000075董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 37.5C 1016.1hPa S14
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000078董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 36.9C 1016.1hPa S14
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000078董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 37.1C 1016.0hPa S13
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000078董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 37.3C 1016.1hPa S13
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000082董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 37.6C 1016.0hPa S15
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000085董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.8V 38.3C 1016.2hPa S16
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000085董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 38.1C 1016.1hPa S16
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000082董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 38.0C 1016.2hPa S14
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000082董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 38.0C 1016.2hPa S13
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000078董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 38.0C 1016.2hPa S11
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000075董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 38.1C 1016.2hPa S12
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000072董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 38.2C 1016.4hPa S10
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000068董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 38.1C 1016.5hPa S12
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000065董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 37.8C 1016.6hPa S10
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000065董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 37.6C 1016.5hPa S13
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000068董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 37.6C 1016.4hPa S12
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000068董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 37.5C 1016.4hPa S13
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000065董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 37.5C 1016.4hPa S13
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000065董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 37.6C 1016.4hPa S14
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000065董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 37.7C 1016.3hPa S14
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000068董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 37.6C 1016.4hPa S13
: BH1OSW-1>APX1C5,TCPIP*,qAC,T2OSAKA:!3914.44N/11615.01Ek185/000/A=000068董哥业余无线电-QSO-439.325/-8/T123.0 0007.6Km 4.7V 37.3C 1016.4hPa S15
RX
Time Travel Active