A total of 7 recevied packets have been found for station/object KJ6MEL-14 from the past 24 hours. This took 0.377 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KJ6MEL-14>APZ000,WIDE2-1,qAR,KD0QXJ-2:!4403.37N/12120.03WO245/000/A=003612 T=+30.9 H=27 P=0891 V=5149 S=16 F=003 UP=00017 L=+11070
: KJ6MEL-14>APZ000,WIDE2-1,qAR,KD0QXJ-2:!4403.37N/12120.03WO138/000/A=003622 T=+30.6 H=27 P=0891 V=5148 S=15 F=005 UP=00007 L=+11390
: KJ6MEL-14>APZ000,WIDE2-1,qAR,KD0QXJ-2:!4403.37N/12120.03WO148/000/A=003612 T=+31.3 H=27 P=0891 V=5150 S=16 F=003 UP=00039 L=+10710
: KJ6MEL-14>APZ000,WIDE2-1,qAR,KD0QXJ-2:!4403.37N/12120.03WO127/000/A=003585 T=+31.1 H=27 P=0891 V=5148 S=17 F=004 UP=00029 L=+10921
: KJ6MEL-14>APZ000,WIDE2-1,qAR,KD0QXJ-2:!4403.37N/12120.03WO212/000/A=003618 T=+31.1 H=27 P=0891 V=5148 S=17 F=002 UP=00019 L=+10843
: KJ6MEL-14>APZ000,WIDE2-1,qAR,KD0QXJ-2:!4403.37N/12120.03WO155/000/A=003599 T=+30.9 H=28 P=0891 V=5147 S=16 F=004 UP=00009 L=+11734
: KJ6MEL-14>APZ000,WIDE2-1,qAR,KD0QXJ-2:!4403.37N/12120.03WO102/000/A=003608 T=+31.4 H=30 P=0890 V=5151 S=14 F=004 UP=00895 L=+10804
RX
Time Travel Active