A total of 637 recevied packets have been found for station/object E22ZMG-10 from the past 24 hours. This took 0.122 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#071,27,41,48,31,13.13,00000000,@ 1 25 8 13 12 2025
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:540 Digi:0 Tx:255 UpTime:12.13 DX:12-12-2025 21:02Loc E24TBB-1 31km 353°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@130124z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=28° H=59% P=981 PM 1:[26] , 2.5:[38] , 10:[44] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@130124z1847.51N/09859.29E_000/000g000t083r...p...P...h59b09810L000 Yupparaj School antenna(Omni) T=28° H=59% P=981 PM 1:[26] , 2.5:[38] , 10:[44] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#070,27,40,47,32,13.10,00000000,@ 1 14 43 13 12 2025
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:533 Digi:0 Tx:252 UpTime:12.03 DX:12-12-2025 21:02Loc E24TBB-1 31km 353°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@130114z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=28° H=58% P=981 PM 1:[27] , 2.5:[39] , 10:[46] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@130114z1847.51N/09859.29E_000/000g000t084r...p...P...h58b09810L000 Yupparaj School antenna(Omni) T=28° H=58% P=981 PM 1:[27] , 2.5:[39] , 10:[46] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#069,27,41,49,32,13.17,00000000,@ 1 4 19 13 12 2025
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:530 Digi:0 Tx:249 UpTime:11.52 DX:12-12-2025 21:02Loc E24TBB-1 31km 353°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@130103z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=28° H=58% P=981 PM 1:[27] , 2.5:[40] , 10:[47] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@130103z1847.51N/09859.29E_000/000g000t084r...p...P...h58b09810L000 Yupparaj School antenna(Omni) T=28° H=58% P=981 PM 1:[27] , 2.5:[40] , 10:[47] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#068,26,37,44,33,13.08,00000000,@ 0 53 55 13 12 2025
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:525 Digi:0 Tx:246 UpTime:11.42 DX:12-12-2025 21:02Loc E24TBB-1 31km 353°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@130053z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=29° H=56% P=981 PM 1:[28] , 2.5:[42] , 10:[49] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@130053z1847.51N/09859.29E_000/000g000t085r...p...P...h56b09810L000 Yupparaj School antenna(Omni) T=29° H=56% P=981 PM 1:[27] , 2.5:[40] , 10:[48] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#067,27,40,46,30,13.08,00000000,@ 0 43 30 13 12 2025
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4c build May 14 2023 20:26:27 Rx:515 Digi:0 Tx:243 UpTime:11.31 DX:12-12-2025 21:02Loc E24TBB-1 31km 353°
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@130042z1847.51N/09859.29E_Yupparaj School antenna(Omni) T=28° H=58% P=981 PM 1:[28] , 2.5:[40] , 10:[46] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:@130042z1847.51N/09859.29E_000/000g000t084r...p...P...h58b09810L000 Yupparaj School antenna(Omni) T=28° H=58% P=981 PM 1:[28] , 2.5:[41] , 10:[48] (μg/m3)
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA:T#066,28,43,50,31,13.13,00000000,@ 0 33 5 13 12 2025
: E22ZMG-10>AESPG4,TCPIP*,qAC,T2PANAMA::E22ZMG-10:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
RX
Time Travel Active