A total of 384 recevied packets have been found for station/object CHX10 between 1794143012 and 1794229412. This took 0.624 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091253z4959.79N/00654.42E/ (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091250z4959.79N/00654.42EX291/135/A=001450 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091249z4959.68N/00654.82EX291/135/A=001475 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091249z4959.56N/00655.31EX291/136/A=001475 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091249z4959.54N/00655.39EX291/137/A=001475 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091249z4959.50N/00655.57EX291/137/A=001475 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091249z4959.40N/00655.93EX291/136/A=001475 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091249z4959.35N/00656.14EX291/136/A=001475 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091249z4959.25N/00656.53EX291/138/A=001475 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091249z4959.21N/00656.69EX291/140/A=001475 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091248z4955.59N/00711.12E/ (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091244z4955.59N/00711.12EX292/136/A=002125 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091244z4955.27N/00712.39EX291/137/A=002125 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091244z4955.20N/00712.67EX291/136/A=002125 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091244z4955.15N/00712.87EX291/136/A=002125 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091244z4955.04N/00713.33EX290/136/A=002150 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091244z4955.00N/00713.49EX291/137/A=002150 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091244z4954.93N/00713.77EX290/138/A=002125 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091244z4954.89N/00713.93EX291/137/A=002125 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091243z4954.73N/00714.57EX291/134/A=002125 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091243z4954.56N/00715.24EX291/133/A=002125 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091243z4954.49N/00715.51EX292/132/A=002125 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091243z4954.42N/00715.80EX292/132/A=002100 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091243z4954.38N/00715.95EX291/131/A=002100 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX10>APRS,ADSB*,qAS,LONGBOW:@091243z4954.34N/00716.13EX291/131/A=002075 (Christoph 10) | D-HUTH | 3E0965 | EC35 | ADSB LIP Daten von TEDDYBEAR
RX
Time Travel Active