A total of 594 recevied packets have been found for station/object CHXE5 between 1794145899 and 1794232299. This took 2.267 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091311z5419.86N/01008.56E/ (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091307z5419.86N/01008.56EX180/001/A=000250 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | Airbus Helicopters EC-145 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091307z5419.86N/01008.56EX000/001/A=000275 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091307z5419.86N/01008.56EX162/003/A=000325 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091307z5419.87N/01008.55EX153/004/A=000350 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091306z5419.87N/01008.55EX149/006/A=000375 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091306z5419.88N/01008.54EX146/007/A=000400 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091306z5419.89N/01008.52EX145/012/A=000425 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091306z5419.90N/01008.51EX147/017/A=000425 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091306z5419.94N/01008.48EX148/025/A=000475 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091306z5419.95N/01008.46EX150/030/A=000475 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | Airbus Helicopters EC-145 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091306z5420.01N/01008.37EX130/040/A=000500 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091306z5420.04N/01008.32EX113/048/A=000525 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091306z5420.05N/01008.24EX102/056/A=000525 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091306z5420.07N/01008.05EX093/067/A=000550 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091306z5420.07N/01007.93EX094/070/A=000575 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091306z5420.09N/01007.72EX099/074/A=000600 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091305z5420.10N/01007.60EX098/077/A=000575 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091305z5420.12N/01007.35EX097/082/A=000625 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091305z5420.13N/01007.22EX097/084/A=000625 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091305z5420.16N/01006.85EX098/090/A=000650 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091305z5420.17N/01006.71EX097/093/A=000650 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091305z5420.18N/01006.55EX097/096/A=000650 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091305z5420.19N/01006.41EX098/098/A=000650 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
: CHXE5>APRS,ADSB*,qAS,LONGBOW:@091305z5420.22N/01006.07EX099/104/A=000625 (Christoph Europa 5) | D-HXFW | 3E0FF4 | EC45 | ADSB LIP Daten von TEDDYBEAR
RX
Time Travel Active