A total of 219 recevied packets have been found for station/object CHX31 between 1794154151 and 1794240551. This took 1.357 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091505z5226.45N/01319.35E/ (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091502z5226.45N/01319.35EX027/016/A=000350 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091502z5226.42N/01319.33EX022/018/A=000425 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091502z5226.41N/01319.31EX025/019/A=000450 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091502z5226.37N/01319.28EX028/026/A=000500 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091502z5226.35N/01319.26EX025/031/A=000500 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091501z5226.29N/01319.22EX026/034/A=000525 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091501z5226.26N/01319.20EX026/037/A=000550 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091501z5226.23N/01319.17EX026/041/A=000550 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091501z5226.15N/01319.10EX037/051/A=000550 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091501z5226.11N/01319.04EX053/055/A=000575 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091501z5226.07N/01318.83EX096/065/A=000600 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091501z5226.09N/01318.72EX115/070/A=000600 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091501z5226.12N/01318.64EX128/074/A=000650 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091501z5226.23N/01318.47EX143/079/A=000650 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091501z5226.29N/01318.40EX145/080/A=000650 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091501z5226.44N/01318.27EX164/085/A=000675 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091501z5226.50N/01318.25EX173/087/A=000675 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091500z5226.59N/01318.25EX185/087/A=000675 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091500z5226.75N/01318.33EX211/093/A=000675 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091500z5226.82N/01318.42EX223/097/A=000650 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091500z5226.95N/01318.68EX240/104/A=000650 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091500z5227.00N/01318.83EX240/105/A=000675 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091500z5227.09N/01319.11EX243/106/A=000700 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
: CHX31>APRS,ADSB*,qAS,LONGBOW:@091500z5227.14N/01319.26EX243/106/A=000725 (Christoph 31) | D-HRTJ | 3E017B | EC35 | ADSB LIP Daten von TEDDYBEAR
RX
Time Travel Active