A total of 361 recevied packets have been found for station/object BPOBER from the past 24 hours. This took 0.632 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091340z5236.13N/01334.48E/ (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091337z5236.13N/01334.48EX119/021/A=000400 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091337z5236.13N/01334.46EX119/021/A=000400 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091337z5236.14N/01334.43EX116/028/A=000425 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091337z5236.17N/01334.35EX116/039/A=000425 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091337z5236.19N/01334.29EX118/042/A=000425 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091337z5236.23N/01334.18EX142/044/A=000425 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091336z5236.27N/01334.15EX158/046/A=000425 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091336z5236.35N/01334.12EX178/053/A=000450 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091336z5236.41N/01334.12EX187/054/A=000450 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091336z5236.51N/01334.15EX198/055/A=000500 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091336z5236.56N/01334.19EX217/055/A=000500 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091336z5236.60N/01334.25EX233/056/A=000500 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091336z5236.65N/01334.41EX251/055/A=000500 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091336z5236.66N/01334.48EX252/055/A=000525 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091336z5236.69N/01334.64EX251/057/A=000525 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091336z5236.71N/01334.73EX250/058/A=000525 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | Airbus Helicopters EC-135/635 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091336z5236.75N/01334.91EX254/061/A=000525 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091336z5236.77N/01335.00EX261/063/A=000525 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091335z5236.77N/01335.20EX277/062/A=000525 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091335z5236.76N/01335.30EX286/062/A=000575 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091335z5236.73N/01335.47EX284/064/A=000550 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091335z5236.71N/01335.57EX282/066/A=000575 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091335z5236.71N/01335.77EX260/067/A=000600 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
: BPOBER>APRS,ADSB*,qAS,LONGBOW:@091335z5236.72N/01335.88EX253/068/A=000600 (Pirol Berlin) | D-HVBV | 3E0A43 | EC35 | ADSB LIP Daten von TEDDYBEAR
RX
Time Travel Active