A total of 996 recevied packets have been found for station/object BH8WWP-12 between 1794664357 and 1794750757. This took 1.289 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005874[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 013m 3.5V S18
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005874[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 013m 3.5V S17
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005874[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 014m 3.5V S18
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005874[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 014m 3.5V S17
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005874[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 014m 3.5V S17
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005874[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 014m 3.5V S16
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005874[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 014m 3.5V S15
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005877[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 014m 3.5V S14
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005877[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 014m 3.5V S13
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005877[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 014m 3.5V S12
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005877[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 014m 3.5V S12
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005877[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 014m 3.5V S12
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005877[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 013m 3.5V S12
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005877[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 014m 3.5V S13
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005877[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 013m 3.5V S13
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005881[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 014m 3.5V S13
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005884[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 015m 3.5V S13
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005887[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 015m 3.5V S12
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005887[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 015m 3.5V S11
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005887[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 015m 3.5V S12
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005887[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 015m 3.5V S11
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005890[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 015m 3.5V S13
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005890[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 015m 3.5V S14
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005887[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 014m 3.5V S13
: BH8WWP-12>AP51G2,TCPIP*,qAC,T2HK:!2503.15N/10132.27EX028/000/A=005887[51G2 4G] APRS 144.640 MHZ,SSB 439.875 MHZ,YunNan ChuXiong 14.992Km 014m 3.5V S14
RX
Time Travel Active