A total of 293 recevied packets have been found for station/object D23052889 between 1790789238 and 1790875638. This took 0.515 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082852h5010.00N/00738.76EO064/015/A=004504!wuF!Clb=-11.9m/s t=11.9C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082822h5009.92N/00738.61EO040/018/A=005724!wa#!Clb=-11.8m/s t=9.9C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082751h5009.77N/00738.48EO024/021/A=006947!w4y!Clb=-10.5m/s t=8.1C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082721h5009.60N/00738.37EO030/022/A=008096!wx:!Clb=-11.1m/s t=5.8C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082651h5009.44N/00738.23EO029/024/A=009203!wJL!Clb=-10.8m/s t=3.3C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082621h5009.28N/00738.08EO036/020/A=010418!w6U!Clb=-13.2m/s t=1.5C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082551h5009.15N/00737.91EO040/020/A=011595!w!g!Clb=-11.4m/s t=-0.7C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082521h5008.99N/00737.77EO026/022/A=012823!w1w!Clb=-12.3m/s t=-2.2C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082450h5008.83N/00737.62EO031/023/A=013845!w<Z!Clb=-8.4m/s t=-4.1C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082420h5008.66N/00737.49EO018/025/A=014653!w77!Clb=-8.1m/s t=-5.6C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082350h5008.45N/00737.37EO019/028/A=015446!wQX!Clb=-7.8m/s t=-6.9C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082320h5008.23N/00737.25EO017/026/A=016232!w9!!Clb=-8.3m/s t=-8.1C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082250h5008.03N/00737.17EO016/022/A=017052!whw!Clb=-8.1m/s t=-9.6C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082220h5007.88N/00737.08EO028/021/A=017889!wR4!Clb=-8.5m/s t=-11.1C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23052889*082159h5007.80N/00737.00EO039/014/A=018477!w0g!Clb=-8.1m/s t=-11.9C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082150h5007.77N/00736.97EO032/013/A=018730!wQw!Clb=-8.3m/s t=-12.3C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23052889*082130h5007.72N/00736.91EO038/012/A=019286!w&j!Clb=-8.4m/s t=-13.2C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082119h5007.69N/00736.89EO016/012/A=019589!w#\!Clb=-8.5m/s t=-13.7C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082049h5007.60N/00736.84EO023/011/A=020423!wjL!Clb=-8.5m/s t=-15.4C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*082019h5007.50N/00736.81EO008/014/A=021289!w58!Clb=-8.9m/s t=-17.2C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23052889*081957h5007.42N/00736.78EO017/016/A=021938!w9o!Clb=-9.2m/s t=-18.5C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*081949h5007.38N/00736.77EO010/016/A=022173!wux!Clb=-9.3m/s t=-19.0C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23052889*081935h5007.32N/00736.76EO012/016/A=022587!wpc!Clb=-9.1m/s t=-19.9C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: WXKH1>APRRDZ,TCPIP*,qAC,T2CAEAST:;D23052889*081919h5007.25N/00736.73EO014/019/A=023059!w)q!Clb=-9.3m/s t=-20.9C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
: DC4FRT-15>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23052889*081914h5007.22N/00736.72EO015/021/A=023207!wKm!Clb=-8.9m/s t=-21.3C 403.572MHz Type=DFM ser=23052889 rdzTTGOsonde
RX
Time Travel Active