A total of 106 recevied packets have been found for station/object CA3NRK-6 from the past 24 hours. This took 0.449 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CA3NRK-6>SS258X,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b>Ll*u>/":w}cleon aprs ap510 3.93V 26.6C_X
: CA3NRK-6>SS332R,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAO,CE3MRO-10:`b?/l!p>/":M}cleon aprs ap510 3.95V 25.0C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Cl 9>/";$}cleon aprs ap510 3.97V 24.1C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Cl 9>/";$}cleon aprs ap510 3.98V 24.1C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Dl 9>/";#}cleon aprs ap510 3.98V 24.1C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Dl 9>/";&}cleon aprs ap510 3.97V 24.1C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Dl 9>/":{}cleon aprs ap510 3.97V 24.1C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Cl 9>/":{}cleon aprs ap510 3.98V 24.1C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Dl 9>/":v}cleon aprs ap510 3.99V 24.0C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Dl 9>/";'}cleon aprs ap510 3.98V 23.9C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Dl 9>/";'}cleon aprs ap510 3.98V 23.8C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Dl 9>/";%}cleon aprs ap510 4.00V 22.1C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Dl 9>/";$}cleon aprs ap510 4.00V 22.0C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Dl 9>/";"}cleon aprs ap510 4.00V 21.8C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Dl 9>/":z}cleon aprs ap510 4.00V 21.6C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Cl!1>/";*}cleon aprs ap510 4.01V 25.6C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Cl!1>/";*}cleon aprs ap510 4.00V 25.7C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Cl!1>/";$}cleon aprs ap510 4.01V 26.4C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Cl!1>/";*}cleon aprs ap510 4.02V 27.6C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Cl >/";2}cleon aprs ap510 4.02V 26.8C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Bl >/";1}cleon aprs ap510 4.02V 26.9C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Bl >/";.}cleon aprs ap510 4.02V 26.9C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Bl >/";.}cleon aprs ap510 4.03V 26.6C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Cl >/";1}cleon aprs ap510 4.04V 26.7C_X
: CA3NRK-6>SS330U,CE3AA-5,WIDE1*,WIDE2-1,WIDE1-1,qAS,CD3IRV-1:`b=Cl >/";.}cleon aprs ap510 4.03V 26.7C_X
RX
Time Travel Active