A total of 4222 recevied packets have been found for station/object HP1GRE-19 between 1794151166 and 1794237566. This took 1.458 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2DENMARK:@091518z2746.69N/01541.44W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2KA:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2KA:@091518z0814.58N/08140.16W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CAEAST:@091518z2746.69N/01541.44W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2DENMARK:@091517z2746.69N/01541.44W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2FRANCE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2FRANCE:@091517z0814.58N/08140.16W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CSNGRAD:@091516z2746.69N/01541.44W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CSNGRAD:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CSNGRAD:@091516z0814.58N/08140.16W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2MEXICO:@091515z2746.69N/01541.44W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CHILE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CHILE:@091515z0814.58N/08140.16W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2UKRAINE:@091514z2746.69N/01541.44W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CHILE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CHILE:@091514z0814.58N/08140.16W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2SPAIN:@091513z2746.69N/01541.44W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2KA:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2KA:@091513z0814.58N/08140.16W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CSNGRAD:@091512z2746.69N/01541.44W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CHILE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CHILE:@091512z0814.58N/08140.16W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CHILE:@091511z2746.69N/01541.44W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CAEAST:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-19>APHPIW,TCPIP*,qAC,T2CAEAST:@091511z0814.58N/08140.16W_259/002g010t080r000p000h75b10130Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Pueblo Viejo: muy nuboso
RX
Time Travel Active