A total of 4671 recevied packets have been found for station/object HP1GRE-20 between 1794188382 and 1794274782. This took 1.088 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2GB:@100139z2746.69N/01541.44W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2GB:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2GB:@100139z0759.27N/08024.53W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2FINLAND:@100138z2746.69N/01541.44W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2CHILE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2CHILE:@100138z0759.27N/08024.53W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2BIO:@100137z2746.69N/01541.44W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2GB:@100137z0759.27N/08024.53W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2FINLAND:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2VAN:@100136z2746.69N/01541.44W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso [Duplicate]
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2CSNGRAD:@100136z2746.69N/01541.44W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2RDU:@100135z2746.69N/01541.44W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2FINLAND:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2FINLAND:@100135z0759.27N/08024.53W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2PRT:@100135z2746.69N/01541.44W_033/008g014t080r000p000h80b10100Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2PRT:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2PRT:@100135z0759.27N/08024.53W_033/008g014t080r000p000h80b10100Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2DALLAS:@100134z2746.69N/01541.44W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2PRT:@100134z0759.27N/08024.53W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2VAN:@100133z2746.69N/01541.44W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso [Duplicate]
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2CHILE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2CHILE:@100133z0759.27N/08024.53W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2FINLAND:@100133z2746.69N/01541.44W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2SPAIN2:@100133z0759.27N/08024.53W_030/007g013t079r000p000h80b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
: HP1GRE-20>APHPIW,TCPIP*,qAC,T2DALLAS:@100132z2746.69N/01541.44W_033/008g014t080r000p000h80b10100Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Llano Bonito: muy nuboso
RX
Time Travel Active