A total of 4683 recevied packets have been found for station/object HP1GRE-12 between 1794183596 and 1794269996. This took 1.215 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2RDU:@100019z2746.69N/01541.44W_032/012g016t078r000p000h85b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2CHILE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2CHILE:@100019z0933.25N/07939.34W_032/012g016t078r000p000h85b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2CSNGRAD:@100018z2746.69N/01541.44W_032/012g016t078r000p000h85b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2CSNGRAD:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2CSNGRAD:@100018z0933.25N/07939.34W_032/012g016t078r000p000h85b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera [Duplicate]
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2CSNGRAD:@100018z2746.69N/01541.44W_032/012g016t078r000p000h85b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2CAEAST:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2CAEAST:@100018z0933.25N/07939.34W_032/012g016t078r000p000h85b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2SPAIN2:@100017z2746.69N/01541.44W_032/012g016t078r000p000h85b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2CAEAST:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2CAEAST:@100017z0933.25N/07939.34W_032/012g016t078r000p000h85b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2CHILE:@100016z2746.69N/01541.44W_032/012g016t078r000p000h85b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2PRT:@100016z0933.25N/07939.34W_032/012g016t078r000p000h85b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2PRT:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2PRT:@100015z2746.69N/01541.44W_032/012g016t079r000p000h85b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2RDU:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2RDU:@100015z0933.25N/07939.34W_032/012g016t079r000p000h85b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2OREGON:@100014z2746.69N/01541.44W_032/012g016t078r000p000h85b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2OREGON:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2OREGON:@100014z0933.25N/07939.34W_032/012g016t078r000p000h85b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2CSNGRAD:@100013z2746.69N/01541.44W_032/012g016t079r000p000h85b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2PRT:@100013z0933.25N/07939.34W_032/012g016t079r000p000h85b10110Sistema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2FINLAND:@100013z2746.69N/01541.44W_032/012g016t079r000p000h85b10110Sistema Nacional APRS de Anlisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Portobelo: lluvia ligera
: HP1GRE-12>APHPIW,TCPIP*,qAC,T2UKRAINE:>Grupo de Radioaficionados y Emergencias de Panamá | GREMPA | TG7145 FreeDMR
RX
Time Travel Active