A total of 33 recevied packets have been found for station/object CT2MI-6 between 1790226569 and 1790312969. This took 0.782 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CT2MI-6>APRS,WIDE2-1,qAR,ED2ZAD-3:!0000.00N/00000.00W>855 54 15 321 42 m317 M129 r15
: CT2MI-6>APRS,WIDE2-1,qAR,ED1ZAE-3:!0000.00N/00000.00W>947 56 18 322 42 m317 M129 r15
: CT2MI-6>APRS,WIDE2-1,qAR,ED1ZAE-3:!0000.00N/00000.00W>948 63 15 322 42 a2 d0 h3
: CT2MI-6>APRS,WIDE2-1,qAR,ED1ZAE-3:!0000.00N/00000.00W>955 60 13 314 42 a1 d0 h3
: CT2MI-6>APRS,WIDE2-1,qAR,ED1ZAE-3:!0000.00N/00000.00W>936 66 18 315 42 a0 d0 h3
: CT2MI-6>APRS,WIDE2-1,qAR,ED1ZAE-3:!0000.00N/00000.00W>945 62 12 321 42 m317 M129 r14
: CT2MI-6>APRS,WIDE2-1,qAR,ED1ZAE-3:!0000.00N/00000.00W>945 62 14 324 42 m317 M129 r14
: CT2MI-6>APRS,WIDE2-1,qAR,ED1ZAE-3:!0000.00N/00000.00W>940 67 14 318 42 a4 d0 h3
: CT2MI-6>APRS,WIDE2-1,qAR,ED1ZAE-3:!0000.00N/00000.00W>408 68 11 319 42 m317 M129 r14
: CT2MI-6>APRS,WIDE2-1,qAR,ED1ZAE-3:!0000.00N/00000.00W>911 69 11 319 42 m317 M129 r14
: CT2MI-6>APRS,WIDE2-1,qAR,ED1ZAE-3:!0000.00N/00000.00W>929 67 11 322 42 m317 M129 r14
: CT2MI-6>APRS,WIDE2-1,qAR,ED2ZAD-3:!0000.00N/00000.00W>924 65 17 321 42 m317 M129 r14
: CT2MI-6>APRS,WIDE2-1,qAR,ED1ZAE-3:!0000.00N/00000.00W>927 69 11 322 42 a6 d1 h3
: CT2MI-6>APRS,WIDE2-1,qAR,ED1ZAE-3:!0000.00N/00000.00W>928 63 12 321 42 m317 M129 r13
: CT2MI-6>APRS,WIDE2-1,qAR,ED2ZAE-3:!0000.00N/00000.00W>920 65 9 322 42 m317 M129 r13
: CT2MI-6>APRS,WIDE2-1,qAR,ED2ZAD-3:!0000.00N/00000.00W>959 65 13 323 42 a3 d0 h3
: CT2MI-6>APRS,WIDE2-1,qAR,ED2ZAD-3:!0000.00N/00000.00W>913 67 10 321 42 a2 d1 h3
: CT2MI-6>APRS,WIDE2-1,qAR,ED2ZAE-3:!0000.00N/00000.00W>951 66 9 321 42 a1 d0 h3
: CT2MI-6>APRS,WIDE2-1,qAR,ED2ZAD-3:!0000.00N/00000.00W>972 69 11 321 42 a0 d0 h3
: CT2MI-6>APRS,WIDE2-1,qAR,ED2ZAD-3:!0000.00N/00000.00W>960 64 10 322 42 a6 d0 h3
: CT2MI-6>APRS,WIDE2-1,qAR,ED2ZAE-3:!0000.00N/00000.00W>934 70 13 323 42 m317 M129 r12
: CT2MI-6>APRS,WIDE2-1,qAR,ED1ZAW-3:!0000.00N/00000.00W>952 65 9 323 42 a4 d0 h2
: CT2MI-6>APRS,WIDE2-1,qAR,ED2ZAE-3:!0000.00N/00000.00W>936 70 8 323 42 m317 M129 r12
: CT2MI-6>APRS,WIDE2-1,qAR,ED2ZAD-3:!0000.00N/00000.00W>770 71 8 322 42 a2 d1 h2
: CT2MI-6>APRS,WIDE2-1,qAR,EB2DJB-3:!0000.00N/00000.00W>988 74 9 324 42 a1 d0 h2
RX
Time Travel Active