A total of 49 recevied packets have been found for station/object YO5ZO-10 between 1790199246 and 1790285646. This took 0.497 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>513 50 25 4 42 a1 d0 h9
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>499 59 29 10 42 m322 M125 r70
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>489 71 17 324 42 a1 d0 h9
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>503 78 22 312 42 a0 d0 h9
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>494 73 20 320 42 m322 M125 r68
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>513 80 17 321 42 m322 M125 r68
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>533 76 18 322 42 a0 d0 h8
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>522 84 19 324 42 m322 M125 r67
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>519 79 17 324 42 m322 M125 r66
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>529 75 16 325 42 m322 M125 r66
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>540 82 15 325 42 a2 d1 h8
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>557 83 19 321 42 a1 d0 h8
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>561 86 19 323 42 a0 d0 h8
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1XE-1:!0000.00N/00000.00W>543 86 16 323 42 m322 M125 r64
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1XE-1:!0000.00N/00000.00W>550 77 18 322 42 a1 d0 h7
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1XE-1:!0000.00N/00000.00W>549 83 19 323 42 m322 M125 r64
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>544 77 19 321 42 a2 d0 h7
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>534 89 18 321 42 a1 d0 h7
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>529 81 15 322 42 m322 M125 r63
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1XE-1:!0000.00N/00000.00W>530 80 17 323 42 a2 d1 h7
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>536 84 18 321 42 a1 d0 h7
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>541 87 17 326 42 a0 d0 h7
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>542 92 14 326 42 m322 M125 r61
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1US-5:!0000.00N/00000.00W>539 88 18 322 42 m322 M125 r61
: YO5ZO-10>APRS,WIDE2-1,qAR,9H1XE-1:!0000.00N/00000.00W>514 94 17 322 42 a0 d0 h7
RX
Time Travel Active