A total of 144 recevied packets have been found for station/object HK4Y-2 between 1790230422 and 1790316822. This took 0.698 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@060951h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@055950h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@054950h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@053949h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@052949h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@051948h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@050947h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@045947h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@044946h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@043945h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@042945h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@041944h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@040943h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@035943h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@034942h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@033941h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@032941h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@031941h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@030940h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@025940h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@024939h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@023938h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@022938h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@021937h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
: HK4Y-2>APWW11,TCPIP*,qAC,T2PANAMA:@020936h0613.82N/07536.73WKRadio College Station | QAP 146.730 MHz
RX
Time Travel Active