A total of 67 recevied packets have been found for station/object TA3GLY-6 from the past 24 hours. This took 0.416 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO078/000/A=000673 TA3GLY CENGIZ V:7.35 S:19 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO078/000/A=000683 TA3GLY CENGIZ V:7.36 S:18 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO078/000/A=000686 TA3GLY CENGIZ V:7.47 S:17 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO078/000/A=000689 TA3GLY CENGIZ V:7.47 S:18 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO078/000/A=000699 TA3GLY CENGIZ V:7.46 S:20 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO078/000/A=000699 TA3GLY CENGIZ V:7.46 S:20 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO078/000/A=000703 TA3GLY CENGIZ V:7.48 S:21 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.50 S:21 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.51 S:19 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.50 S:19 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.51 S:19 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.50 S:21 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.51 S:21 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.51 S:22 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.52 S:21 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.51 S:22 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.51 S:21 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.52 S:21 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.51 S:21 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000686 TA3GLY CENGIZ V:7.51 S:21 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.52 S:21 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.51 S:21 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.51 S:21 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.55 S:21 M:0.0
: TA3GLY-6>APRS,WIDE1-1,WIDE2-1,qAR,TA3D:!3938.79N\02752.43EO050/000/A=000683 TA3GLY CENGIZ V:7.52 S:21 M:0.0
RX
Time Travel Active