A total of 23 recevied packets have been found for station/object 9M2REE-8 from the past 24 hours. This took 0.442 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2REE-8>PRSPY2,WIDE1-1,qAR,9W2ABA-L:`nLrl]z>/"4F} Batt=4.89V100% Sats:10 Dist:9.9km MaxSpd:87.4kmh Time:0h45m AvgSpd:12.9kmh|#2&C|
: 9M2REE-8>PRSPW9,WIDE1-1,qAR,9W2ABA-L:`nLnl5k>/"47} Batt=4.71V100% Sats:10 Dist:8.9km MaxSpd:87.4kmh Time:0h41m AvgSpd:12.9kmh|#&&1|
: 9M2REE-8>PRSPW7,WIDE1-1,qAR,9W2ABA-L:`nLon_V>/"45} Batt=4.56V100% Sats:9 Dist:8.9km MaxSpd:87.4kmh Time:0h41m AvgSpd:12.9kmh|#%&"|
: 9M2REE-8>PRSPT4,WIDE1-1,qAR,9W2ABA-L:`nLyni>/"42} Batt=4.11V 90% Sats:10 Dist:8.2km MaxSpd:87.4kmh Time:0h40m AvgSpd:12.1kmh|#"%P|
: 9M2REE-8>PRSPS8,WIDE1-1,qAR,9W2ABA-L:`nMlr~>/"4*} Batt=4.52V100% Sats:9 Dist:8.0km MaxSpd:87.4kmh Time:0h40m AvgSpd:11.9kmh|#!%y|
: 9M2REE-8>PRSPS4,WIDE1-1,qAR,9W2ABA-L:`nM"mU'>/"4,} Batt=4.97V100% Sats:9 Dist:7.8km MaxSpd:87.4kmh Time:0h39m AvgSpd:11.8kmh|"{&J|
: 9M2REE-8>PRSPS3,WIDE1-1,qAR,9W2ABA-L:`nM$l,_>/"4/} Batt=4.47V100% Sats:9 Dist:7.8km MaxSpd:87.4kmh Time:0h39m AvgSpd:11.8kmh|"z%s|
: 9M2REE-8>PRSPR4,WIDE1-1,qAR,9W2ABA-L:`nM.nU%>/"4=} Batt=4.33V100% Sats:10 Dist:7.6km MaxSpd:87.4kmh Time:0h38m AvgSpd:11.8kmh|"x%f|
: 9M2REE-8>PRSPP9,WIDE1-1,qAR,9W2ABA-L:`nM@n"z>/"44} Batt=4.19V 98% Sats:10 Dist:7.1km MaxSpd:87.4kmh Time:0h37m AvgSpd:11.2kmh|"v%X|
: 9M2REE-8>PRRYX6,WIDE1-1,qAR,9W2RTT-1:`nMoo6~>/"42} Batt=4.92V100% Sats:10 Dist:6.1km MaxSpd:87.4kmh Time:0h35m AvgSpd:10.4kmh|"q&F|
: 9M2REE-8>PRRYW3,WIDE1-1,qAR,9W2RTT-1:`nN#o@{>/"43} Batt=4.54V100% Sats:10 Dist:5.6km MaxSpd:87.4kmh Time:0h34m AvgSpd:9.7kmh|"p%{|
: 9M2REE-8>PRRYU6,9M4CSJ-L*,qAR,9W2RTT-1:`nNEnT~>/"4=} Batt=4.95V100% Sats:10 Dist:4.9km MaxSpd:87.4kmh Time:0h33m AvgSpd:8.7kmh|"o&H|
: 9M2REE-8>PRRYU1,WIDE1-1,qAR,9W2RTT-1:`nNOnTx>/"4.} Batt=4.59V100% Sats:9 Dist:4.7km MaxSpd:87.4kmh Time:0h33m AvgSpd:8.4kmh|"n&%|
: 9M2REE-8>PRRYT3,9M4CSJ-L*,qAR,9W2RTT-1:`nN_m"|>/"3u} Batt=4.58V100% Sats:10 Dist:4.4km MaxSpd:87.4kmh Time:0h33m AvgSpd:7.9kmh|"m&$|
: 9M2REE-8>PRRYT2,9M4CSJ-L*,qAR,9W2RTT-1:`nN`m->/"3s} Batt=4.58V100% Sats:9 Dist:4.3km MaxSpd:87.4kmh Time:0h32m AvgSpd:7.9kmh|"l&$|
: 9M2REE-8>PRRYT0,9M4CSJ-L*,qAR,9W2RTT-1:`nNemrw>/"4%} Batt=4.45V100% Sats:8 Dist:4.2km MaxSpd:87.4kmh Time:0h32m AvgSpd:7.8kmh|"k%q|
: 9M2REE-8>PRSPT9,WIDE1-1,qAR,9W2ABA-L:`nM1nS+>/"42} Batt=4.67V100% Sats:9 Dist:2.5km MaxSpd:56.6kmh Time:0h24m AvgSpd:6.1kmh|%l&-|
: 9M2REE-8>PRSPU8,WIDE1-1,qAR,9W2ABA-L:`nMm!#>/"43} Batt=4.48V100% Sats:8 Dist:2.1km MaxSpd:56.6kmh Time:0h24m AvgSpd:5.2kmh|%j%u|
: 9M2REE-8>PRSPX0,WIDE1-1,qAR,9W2ABA-L:`nL~mIf>/"4*} Batt=4.68V100% Sats:11 Dist:1.6km MaxSpd:46.7kmh Time:0h22m AvgSpd:4.1kmh|%f&-|
: 9M2REE-8>PRSPX2,WIDE1-1,qAR,9W2ABA-L:`nLjl\g>/"4=} Batt=4.37V100% Sats:10 Dist:1.1km MaxSpd:46.7kmh Time:0h19m AvgSpd:3.5kmh|%b%j|
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9W2ABA-L::9M2REE-8 :PARM.V_Batt
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9W2ABA-L::9M2REE-8 :EQNS.0,0.01,0
: 9M2REE-8>APLRT1,WIDE1-1,qAR,9W2ABA-L::9M2REE-8 :UNIT.VDC
RX
Time Travel Active