A total of 1436 recevied packets have been found for station/object X1432463 between 1786321615 and 1786408015. This took 0.629 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *131117h4609.41N/01329.70EO094/045/A=046828!wO%!Clb=-12.1m/s p=136.3hPa t=-53.8C h=1.2% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *131115h4609.41N/01329.66EO095/045/A=046909!w`K!Clb=-12.4m/s p=135.7hPa t=-54.0C h=1.2% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *131113h4609.41N/01329.62EO096/045/A=046993!wus!Clb=-13.2m/s p=135.1hPa t=-54.2C h=1.1% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *131107h4609.42N/01329.52EO095/042/A=047262!w[J!Clb=-13.1m/s p=133.2hPa t=-55.0C h=1.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *131105h4609.42N/01329.49EO093/042/A=047349!wj*!Clb=-13.3m/s p=132.6hPa t=-55.1C h=1.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *131103h4609.42N/01329.45EO092/041/A=047433!wqk!Clb=-12.2m/s p=132.0hPa t=-55.3C h=1.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *131102h4609.42N/01329.44EO092/040/A=047473!ws2!Clb=-12.1m/s p=131.8hPa t=-55.5C h=0.9% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *131101h4609.42N/01329.42EO092/039/A=047512!wvX!Clb=-12.4m/s p=131.5hPa t=-55.6C h=0.9% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *131100h4609.42N/01329.41EO092/038/A=047556!w{)!Clb=-13.5m/s p=131.2hPa t=-55.7C h=0.9% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *131058h4609.43N/01329.38EO092/036/A=047641!w$,!Clb=-13.0m/s p=130.6hPa t=-55.9C h=0.9% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *131056h4609.43N/01329.35EO092/035/A=047723!w):!Clb=-12.0m/s p=130.0hPa t=-56.0C h=0.9% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *131055h4609.43N/01329.33EO091/034/A=047762!w+r!Clb=-12.1m/s p=129.8hPa t=-56.1C h=0.9% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *125600h4607.91N/01329.06EO292/028/A=110722!w-e!Clb=4.4m/s p=6.1hPa t=-36.5C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *125558h4607.90N/01329.08EO302/024/A=110687!wL`!Clb=6.8m/s p=6.1hPa t=-36.7C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-14.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *125557h4607.90N/01329.09EO310/019/A=110664!w-E!Clb=6.6m/s p=6.1hPa t=-36.8C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-15.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *125555h4607.89N/01329.10EO315/017/A=110630!wHI!Clb=4.4m/s p=6.1hPa t=-36.6C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *125552h4607.88N/01329.12EO291/027/A=110576!wWK!Clb=6.3m/s p=6.1hPa t=-36.6C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-14.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *125550h4607.88N/01329.14EO283/032/A=110539!w.`!Clb=5.1m/s p=6.1hPa h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *125549h4607.87N/01329.15EO282/032/A=110521!wwv!Clb=4.5m/s p=6.1hPa h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *125548h4607.87N/01329.17EO284/029/A=110504!we0!Clb=5.2m/s p=6.1hPa t=0.0C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *125546h4607.87N/01329.19EO291/018/A=110465!w@3!Clb=6.4m/s p=6.2hPa t=0.0C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-14.9dB
: s51w-14>APRRDZ,qAS,S51W-14:;X1432463 *134033h4610.27N/01342.32EO015/003/A=001793!w->!Clb=-7.6m/s t=31.3C h=35.3% 404.000MHz Type=RS41-SG TxOff=7h47m rdzTTGOsonde
: s51w-14>APRRDZ,qAS,S51W-14:;X1432463 *134012h4610.25N/01342.31EO070/002/A=002251!wvH!Clb=-8.3m/s t=29.9C h=37.9% 404.000MHz Type=RS41-SG TxOff=7h47m rdzTTGOsonde
: s51w-14>APRRDZ,qAS,S51W-14:;X1432463 *133952h4610.25N/01342.29EO065/005/A=002793!w'/!Clb=-8.4m/s t=28.2C h=40.7% 404.000MHz Type=RS41-SG TxOff=7h48m rdzTTGOsonde
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432463 *124110h4607.29N/01336.55EO258/008/A=094266!w!N!Clb=5.1m/s p=13.5hPa t=0.0C h=0.0% 404.00MHz Type=RS41-SG SV=20506 V=2.7V S=-19.4dB
RX
Time Travel Active