A total of 1880 recevied packets have been found for station/object X1422024 between 1786264330 and 1786350730. This took 0.624 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *011452h4613.04N/01333.09EO061/030/A=026476!wY(!Clb=-12.1m/s p=357.8hPa t=-23.8C h=18.1% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *011451h4613.04N/01333.08EO064/031/A=026517!w8!!Clb=-12.1m/s p=357.2hPa t=-23.9C h=18.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *011448h4613.03N/01333.04EO063/031/A=026637!w2d!Clb=-11.6m/s p=355.3hPa t=-24.2C h=17.3% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *010025h4610.17N/01320.86EO042/019/A=060270!wX4!Clb=-15.2m/s p=70.4hPa t=-57.3C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *010024h4610.17N/01320.85EO044/020/A=060320!w5_!Clb=-15.5m/s p=70.2hPa t=-57.1C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *010023h4610.16N/01320.85EO045/020/A=060368!wl-!Clb=-14.3m/s p=70.1hPa t=-57.0C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *010021h4610.16N/01320.84EO046/019/A=060464!w&!!Clb=-14.0m/s p=69.7hPa t=-57.1C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *010020h4610.15N/01320.83EO047/019/A=060509!w`K!Clb=-14.4m/s p=69.6hPa t=-57.0C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *010019h4610.15N/01320.82EO047/017/A=060558!w@v!Clb=-15.3m/s p=69.4hPa t=-56.8C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *010017h4610.14N/01320.81EO049/015/A=060661!wav!Clb=-15.2m/s p=69.1hPa t=-56.7C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *010015h4610.14N/01320.81EO055/014/A=060761!w4#!Clb=-15.4m/s p=68.7hPa t=-56.3C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-16.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *004509h4609.55N/01325.11EO221/018/A=112127!w@*!Clb=5.5m/s p=5.7hPa t=-34.7C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *004508h4609.55N/01325.11EO219/016/A=112110!w`Q!Clb=4.4m/s p=5.7hPa t=-34.7C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *004507h4609.56N/01325.11EO229/013/A=112097!w#u!Clb=4.1m/s p=5.7hPa t=-34.8C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *004506h4609.56N/01325.12EO255/011/A=112079!w.>!Clb=4.9m/s p=5.7hPa t=-34.8C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *004505h4609.56N/01325.12EO285/012/A=112060!w.f!Clb=6.8m/s p=5.7hPa t=-34.9C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *004504h4609.55N/01325.13EO304/017/A=112039!wz:!Clb=7.6m/s p=5.7hPa t=-34.9C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *004503h4609.55N/01325.13EO313/022/A=112014!w\p!Clb=6.7m/s p=5.7hPa t=-35.0C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *004502h4609.55N/01325.14EO317/023/A=111994!w3N!Clb=4.6m/s p=5.7hPa t=-35.0C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422024 *003021h4609.22N/01333.26EO260/021/A=096208!wbx!Clb=6.6m/s p=12.3hPa t=-43.8C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.7dB
: s51w-14>APRRDZ,qAS,S51W-14:;X1422024 *012725h4614.03N/01335.99EO113/006/A=003879!w5X!Clb=-7.6m/s t=21.9C h=54.1% 404.000MHz Type=RS41-SG TxOff=7h51m rdzTTGOsonde
: s51w-14>APRRDZ,qAS,S51W-14:;X1422024 *012704h4614.04N/01335.96EO127/004/A=004405!w[/!Clb=-8.0m/s t=20.7C h=56.2% 404.000MHz Type=RS41-SG TxOff=7h51m rdzTTGOsonde
: iv3aqu-10>APRRDZ,qAS,IV3AQU-14:;X1422024 *012652h4614.05N/01335.95EO175/002/A=004711!wNM!Clb=-8.0m/s t=20.4C h=53.3% 404.000MHz Type=RS41-SG TxOff=7h52m rdzTTGOsonde
: s51w-14>APRRDZ,qAS,S51W-14:;X1422024 *012643h4614.06N/01335.95EO193/004/A=004928!w5L!Clb=-7.6m/s t=20.0C h=53.2% 404.000MHz Type=RS41-SG TxOff=7h52m rdzTTGOsonde
: iv3aqu-10>APRRDZ,qAS,IV3AQU-14:;X1422024 *012631h4614.07N/01335.95EO185/003/A=005197!w8O!Clb=-6.5m/s t=19.2C h=55.2% 404.000MHz Type=RS41-SG TxOff=7h52m rdzTTGOsonde
RX
Time Travel Active