A total of 23 recevied packets have been found for station/object IF0001264 between 1786302140 and 1786388540. This took 0.434 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*101755z3718.30N/00719.83W.INFOCA | EXTINGUIDO | Villablanca | Extinguido hace 5 h
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*101338z3718.30N/00719.83W.INFOCA | EXTINGUIDO | Villablanca | Extinguido hace 1 h
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*101317z3718.30N/00719.83W.INFOCA | EXTINGUIDO | Villablanca | Extinguido hace 0 h
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*101306z3718.30N/00719.83W.INFOCA | EXTINGUIDO | Villablanca | Extinguido hace 0 h
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*101255z3718.30N/00719.83W.INFOCA | EXTINGUIDO | Villablanca | Extinguido hace 0 h
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*100703z3718.30N/00719.83W:INFOCA | CONTROLADO | Villablanca
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*100643z3718.30N/00719.83W:INFOCA | CONTROLADO | Villablanca
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*100550z3718.30N/00719.83W:INFOCA | CONTROLADO | Villablanca
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*100538z3718.30N/00719.83W:INFOCA | CONTROLADO | Villablanca
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*100429z3718.30N/00719.83W:INFOCA | CONTROLADO | Villablanca
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*100418z3718.30N/00719.83W:INFOCA | CONTROLADO | Villablanca
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*100407z3718.30N/00719.83W:INFOCA | CONTROLADO | Villablanca
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*100024z3718.30N/00719.83W:INFOCA | CONTROLADO | Villablanca | 1 grupo y 1 vehiculo
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*100013z3718.30N/00719.83W:INFOCA | CONTROLADO | Villablanca | 1 grupo y 1 vehiculo
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*100008z3718.30N/00719.83W:INFOCA | ACTIVO | Villablanca | 1 grupo y 1 vehiculo
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*092357z3718.30N/00719.83W:INFOCA | ACTIVO | Villablanca | 1 grupo y 1 vehiculo
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*092315z3718.30N/00719.83W:INFOCA | ACTIVO | Villablanca | 1 grupo y 1 vehiculo
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*092232z3718.30N/00719.83W:INFOCA | ACTIVO | Villablanca | 1 grupo y 1 vehiculo
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*092055z3718.30N/00719.83W:INFOCA | ACTIVO | Villablanca | 1 grupo y 1 vehiculo
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*092034z3718.30N/00719.83W:INFOCA | ACTIVO | Villablanca | 1 grupo y 1 vehiculo
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*092002z3718.30N/00719.83W:INFOCA | ACTIVO | Villablanca | 1 grupo y 1 vehiculo
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*091952z3718.30N/00719.83W:INFOCA | ACTIVO | Villablanca | 1 grupo y 1 vehiculo
: EA8CHC-10>APDW18,qAS,EA8CHC:;IF0001264*091909z3718.30N/00719.83W:INFOCA | ACTIVO | Villablanca | 1 grupo y 1 vehiculo
RX
Time Travel Active