A total of 206 recevied packets have been found for station/object X1422938 from the past 24 hours. This took 0.464 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *130728h4554.13N/00906.55EO052/023/A=019412!wZx!Clb=-9.2m/s p=481.8hPa t=-8.6C h=13.5% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *130726h4554.12N/00906.54EO057/022/A=019474!wrL!Clb=-10.1m/s p=480.5hPa t=-8.8C h=13.7% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *130724h4554.12N/00906.53EO058/021/A=019541!w5"!Clb=-8.5m/s p=479.2hPa t=-8.9C h=13.6% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-11.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *130722h4554.11N/00906.51EO057/021/A=019599!wTX!Clb=-9.4m/s p=478.1hPa t=-9.1C h=13.8% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *130721h4554.11N/00906.50EO053/021/A=019631!w4s!Clb=-9.6m/s p=477.5hPa t=-9.2C h=13.9% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *130720h4554.10N/00906.50EO053/021/A=019662!wo7!Clb=-9.0m/s p=476.9hPa t=-9.3C h=14.0% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *130719h4554.10N/00906.49EO051/021/A=019692!wNV!Clb=-9.5m/s p=476.3hPa t=-9.3C h=14.2% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *130717h4554.09N/00906.48EO049/023/A=019753!wa9!Clb=-8.8m/s p=475.1hPa t=-9.5C h=14.5% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *130716h4554.09N/00906.47EO050/023/A=019783!w;U!Clb=-8.8m/s p=474.5hPa t=-9.6C h=14.6% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *130715h4554.08N/00906.46EO049/024/A=019812!woo!Clb=-8.8m/s p=473.9hPa t=-9.6C h=14.7% 404.90MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *130714h4554.08N/00906.46EO050/024/A=019838!wF.!Clb=-8.1m/s p=473.4hPa t=-9.7C h=14.7% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-13.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *130713h4554.07N/00906.45EO052/025/A=019865!wzD!Clb=-8.9m/s p=472.9hPa t=-9.8C h=14.8% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-21.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *125230h4549.74N/00856.52EO049/016/A=058096!w)&!Clb=-22.5m/s p=78.2hPa t=-58.1C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-13.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *125229h4549.73N/00856.51EO053/017/A=058170!wjS!Clb=-22.0m/s p=77.9hPa t=-58.1C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-13.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *125225h4549.72N/00856.49EO067/017/A=058462!wm?!Clb=-22.1m/s p=76.8hPa t=-58.2C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-14.6dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *125222h4549.72N/00856.47EO077/014/A=058681!wDN!Clb=-20.9m/s p=76.0hPa t=-58.5C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-14.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *123738h4548.27N/00901.86EO286/038/A=101148!wP0!Clb=5.6m/s p=9.7hPa t=-39.2C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *123737h4548.27N/00901.87EO285/038/A=101130!w8X!Clb=5.2m/s p=9.7hPa t=-39.3C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-14.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *123736h4548.26N/00901.89EO286/037/A=101112!w{$!Clb=6.6m/s p=9.7hPa t=-39.3C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *123735h4548.26N/00901.90EO289/035/A=101087!w_D!Clb=7.1m/s p=9.7hPa t=-39.3C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *123734h4548.26N/00901.91EO293/034/A=101067!wA]!Clb=6.3m/s p=9.7hPa t=-39.3C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-15.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *122302h4547.93N/00907.98EO269/014/A=084051!w@-!Clb=6.4m/s p=22.2hPa t=-49.0C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-14.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *122301h4547.93N/00907.98EO267/014/A=084029!wB`!Clb=4.7m/s p=22.3hPa t=-49.0C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-12.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *122259h4547.93N/00907.99EO275/012/A=083996!wDc!Clb=6.8m/s p=22.3hPa t=-49.2C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.5V S=-18.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1422938 *122258h4547.93N/00908.00EO285/010/A=083974!w>/!Clb=6.5m/s p=22.3hPa t=-49.1C h=0.0% 404.90MHz Type=RS41 BK=Off SV=20506 V=2.7V S=-14.5dB
RX
Time Travel Active