A total of 1358 recevied packets have been found for station/object X1432499 between 1786269362 and 1786355762. This took 0.619 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *130720h4609.94N/01328.54EO100/020/A=020760!w;X!Clb=-7.3m/s p=455.8hPa t=-9.8C h=5.3% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *130719h4609.94N/01328.53EO100/019/A=020783!wBm!Clb=-6.8m/s p=455.3hPa t=-9.8C h=4.8% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *130717h4609.94N/01328.52EO105/019/A=020826!wVD!Clb=-6.3m/s p=454.5hPa t=-9.9C h=4.4% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *130716h4609.94N/01328.51EO108/019/A=020846!wb]!Clb=-6.4m/s p=454.1hPa t=-10.0C h=4.3% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *130714h4609.94N/01328.50EO103/020/A=020889!w{,!Clb=-6.6m/s p=453.3hPa t=-10.1C h=4.5% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.1dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *130713h4609.95N/01328.49EO101/020/A=020912!w+A!Clb=-6.9m/s p=452.9hPa t=-10.2C h=4.6% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-18.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *130712h4609.95N/01328.48EO102/020/A=020934!w5V!Clb=-7.2m/s p=452.5hPa t=-10.2C h=4.4% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-11.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *130710h4609.95N/01328.46EO098/021/A=020984!wGz!Clb=-7.5m/s p=451.6hPa t=-10.4C h=4.3% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *125229h4607.98N/01319.17EO016/008/A=059150!wN1!Clb=-20.5m/s p=74.3hPa t=-56.9C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-15.4dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *125228h4607.98N/01319.17EO010/008/A=059214!w7+!Clb=-19.9m/s p=74.1hPa t=-56.7C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.8dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *125227h4607.98N/01319.17EO012/010/A=059280!w"$!Clb=-19.5m/s p=73.8hPa t=-56.6C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *125226h4607.97N/01319.16EO015/011/A=059345!w`v!Clb=-20.0m/s p=73.6hPa t=-56.7C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.2dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *125225h4607.97N/01319.16EO015/013/A=059413!wDl!Clb=-20.7m/s p=73.4hPa t=-56.8C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.9dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *125224h4607.97N/01319.16EO019/015/A=059480!w$^!Clb=-19.3m/s p=73.1hPa t=-57.0C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *125221h4607.95N/01319.16EO023/016/A=059673!wl"!Clb=-19.6m/s p=72.5hPa t=-57.4C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.5dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *123739h4606.65N/01324.34EO290/020/A=098707!w<G!Clb=6.1m/s p=10.9hPa t=-41.1C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-13.7dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *123738h4606.65N/01324.35EO281/019/A=098686!w00!Clb=6.4m/s p=10.9hPa t=-41.2C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-13.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *123737h4606.65N/01324.35EO274/020/A=098666!w)v!Clb=5.5m/s p=10.9hPa t=-41.2C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-14.3dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *123736h4606.65N/01324.36EO272/020/A=098650!w)b!Clb=4.9m/s p=10.9hPa t=-41.2C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-12.0dB
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *123735h4606.65N/01324.37EO275/019/A=098631!w&N!Clb=6.1m/s p=11.0hPa t=-41.2C h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.5V S=-14.2dB
: s51w-14>APRRDZ,qAS,S51W-14:;X1432499 *132129h4609.64N/01330.82EO302/004/A=002988!w&5!Clb=-5.6m/s t=26.0C h=41.0% 404.000MHz Type=RS41-SG TxOff=7h53m rdzTTGOsonde
: s51w-14>APRRDZ,qAS,S51W-14:;X1432499 *132109h4609.62N/01330.84EO337/003/A=003421!wy!!Clb=-7.4m/s t=24.7C h=43.6% 404.000MHz Type=RS41-SG TxOff=7h53m rdzTTGOsonde
: s51w-14>APRRDZ,qAS,S51W-14:;X1432499 *132048h4609.61N/01330.85EO302/004/A=003900!wIQ!Clb=-5.8m/s t=23.4C h=46.6% 404.000MHz Type=RS41-SG TxOff=7h53m rdzTTGOsonde
: IK2CIR-14>APLWS2,qAU,IK2CIR-15:;X1432499 *122301h4606.21N/01329.59EO337/011/A=082645!w7G!Clb=4.7m/s p=23.8hPa h=0.0% 404.00MHz Type=RS41-SG BK=Off SV=20506 V=2.7V S=-15.2dB
: s51w-14>APRRDZ,qAS,S51W-14:;X1432499 *132028h4609.60N/01330.87EO288/003/A=004320!wN'!Clb=-6.9m/s t=22.2C h=49.6% 404.000MHz Type=RS41-SG TxOff=7h54m rdzTTGOsonde
RX
Time Travel Active