A total of 163 recevied packets have been found for station/object BG7QIA-9 between 1790392503 and 1790478903. This took 0.779 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2HK:!2253.22N/10826.35E>000/000/A=00034151G2 4G 0.000Km 004m 3.5V S11
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2HK:!2253.22N/10826.35E>000/000/A=00033751G2 4G 0.000Km 004m 3.5V S11
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2HK:!2253.22N/10826.35E>000/000/A=00034151G2 4G 0.000Km 004m 3.5V S11
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2HK:!2253.22N/10826.35E>000/000/A=00033751G2 4G 0.000Km 004m 3.5V S11
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2HK:!2253.22N/10826.35E>000/000/A=00034151G2 4G 0.000Km 004m 3.4V S10
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2HK:!2253.22N/10826.35E>000/000/A=00034151G2 4G 0.000Km 004m 3.5V S10
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2HK:!2253.22N/10826.35E>000/000/A=00034151G2 4G 0.000Km 004m 3.5V S10
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2HK:!2253.22N/10826.35E>000/000/A=00034151G2 4G 0.000Km 002m 3.4V S10
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2HK:!2253.22N/10826.35E>000/000/A=00034451G2 4G 0.000Km 002m 3.5V S06
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2HK:!2253.22N/10826.35E>000/000/A=00034151G2 4G 0.000Km 002m 3.4V S07
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2HK:!2253.22N\10826.35EP000/000/A=00034451G2 4G 0.000Km 000m 3.4V S06
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2253.22N/10826.35E>008/000/A=00036051G2 4G 0.010Km 008m 3.6V S20
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2253.22N/10826.35E>008/000/A=00036051G2 4G 0.010Km 008m 3.5V S20
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2253.22N/10826.35E>008/000/A=00036051G2 4G 0.010Km 009m 3.5V S20
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2253.22N/10826.35E>008/000/A=00036051G2 4G 0.010Km 009m 3.5V S21
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2253.22N/10826.35E>008/000/A=00036051G2 4G 0.010Km 009m 3.5V S20
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2253.22N/10826.35E>008/000/A=00035751G2 4G 0.010Km 009m 3.5V S21
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2253.22N/10826.35E>008/000/A=00035751G2 4G 0.010Km 009m 3.5V S19
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2253.22N/10826.35E>008/000/A=00035751G2 4G 0.010Km 008m 3.6V S19
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2253.22N/10826.35E>008/000/A=00035051G2 4G 0.010Km 005m 3.5V S20
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2253.23N/10826.35E>008/000/A=00035051G2 4G 0.010Km 003m 3.5V S19
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2253.23N/10826.35E>008/000/A=00034751G2 4G 0.010Km 003m 3.5V S20
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2253.23N/10826.35E>008/000/A=00034751G2 4G 0.010Km 003m 3.5V S19
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2253.23N/10826.35E>008/000/A=00034751G2 4G 0.010Km 002m 3.5V S20
: BG7QIA-9>AP51G2,TCPIP*,qAC,T2YANTAI:!2253.23N/10826.35E>008/000/A=00034751G2 4G 0.010Km 003m 3.5V S20
RX
Time Travel Active