A total of 36 recevied packets have been found for station/object KE2GVN-13 between 1786314400 and 1786400800. This took 0.526 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:/181223h4300.01N/07847.41WO282/001/A=000671 017TxC 27.30C 1268.62hPa 5.00V 05S http://www.lightaprs.com !w>7!
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:/181014h4300.02N/07847.40WO286/002/A=000592 015TxC 26.90C 1249.37hPa 5.00V 04S http://www.lightaprs.com !w$8!
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:/180908h4300.01N/07847.40WO192/000/A=000605 014TxC 25.90C 1210.78hPa 5.00V 04S http://www.lightaprs.com !w=.!
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:/180618h4300.02N/07847.39WO192/000/A=000578 012TxC 25.40C 1176.33hPa 5.00V 05S http://www.lightaprs.com !wid!
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:/180514h4300.01N/07847.39WO192/002/A=000621 011TxC 25.50C 1174.85hPa 5.00V 05S http://www.lightaprs.com !wy`!
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:/180406h4300.01N/07847.39WO192/000/A=000815 010TxC 26.00C 1170.06hPa 5.00V 05S http://www.lightaprs.com !wZk!
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:/180241h4300.03N/07847.39WO348/000/A=000596 009TxC 25.80C 1159.04hPa 5.00V 05S http://www.lightaprs.com !wRh!
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:/180133h4300.02N/07847.40WO348/001/A=000699 008TxC 26.00C 1167.22hPa 5.00V 05S http://www.lightaprs.com !wH<!
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:/180026h4300.03N/07847.39WO000/000/A=000492 007TxC 25.80C 1153.81hPa 5.00V 04S http://www.lightaprs.com !wTa!
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:/175804h4300.02N/07847.40WO000/000/A=000559 005TxC 25.80C 1155.80hPa 5.00V 05S http://www.lightaprs.com !wZ"!
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:/175650h4300.03N/07847.40WO000/000/A=000603 004TxC 25.70C 1158.29hPa 5.00V 05S http://www.lightaprs.com !w6-!
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:/175546h4300.02N/07847.40WO000/000/A=000697 003TxC 26.30C 1179.25hPa 5.00V 05S http://www.lightaprs.com !wf-!
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:/175431h4300.02N/07847.40WO000/000/A=000622 002TxC 27.40C 1238.51hPa 5.00V 05S http://www.lightaprs.com !waV!
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:>LightAPRS-W by TA2NHP & TA2MUN
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:>LightAPRS-W by TA2NHP & TA2MUN
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,VE3BUY:>LightAPRS-W by TA2NHP & TA2MUN
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:>LightAPRS-W by TA2NHP & TA2MUN
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:>LightAPRS-W by TA2NHP & TA2MUN
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:>LightAPRS-W by TA2NHP & TA2MUN
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:>LightAPRS-W by TA2NHP & TA2MUN
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:>LightAPRS-W by TA2NHP & TA2MUN
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:>LightAPRS-W by TA2NHP & TA2MUN
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,VE3BUY:>LightAPRS-W by TA2NHP & TA2MUN
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:>LightAPRS-W by TA2NHP & TA2MUN
: KE2GVN-13>APLIGA,K2ILH-2*,WIDE2-1,qAR,N2UGS-4:>LightAPRS-W by TA2NHP & TA2MUN
RX
Time Travel Active