A total of 610 recevied packets have been found for station/object HS5HBQ-1 between 1794167110 and 1794253510. This took 0.598 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:T#054,1,1,1,28,1,00000000,@ 19 43 14 9 11 2026
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:284 Digi:0 Tx:219 UpTime:09.12 DX:09-11-2026 20:44Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:@091942z1848.24N/09858.55E_KF7RKD / T=30° H=58% P=981 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:@091942z1848.24N/09858.55E_000/000g000t086r...p...P...h58b09810L000 KF7RKD / T=30° H=58% P=981 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:T#053,1,1,1,27,1,00000000,@ 19 32 50 9 11 2026
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:284 Digi:0 Tx:216 UpTime:09.02 DX:09-11-2026 20:44Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:@091932z1848.24N/09858.55E_KF7RKD / T=30° H=58% P=981 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:@091932z1848.24N/09858.55E_000/000g000t086r...p...P...h58b09810L000 KF7RKD / T=30° H=58% P=981 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:T#052,1,1,1,27,0,00000000,@ 19 22 25 9 11 2026
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:280 Digi:0 Tx:213 UpTime:08.52 DX:09-11-2026 20:44Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:@091921z1848.24N/09858.55E_KF7RKD / T=30° H=58% P=981 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:@091921z1848.24N/09858.55E_000/000g000t086r...p...P...h58b09810L000 KF7RKD / T=30° H=58% P=981 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:T#051,1,1,1,26,0,00000000,@ 19 12 0 9 11 2026
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA::HS5HBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA::HS5HBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:277 Digi:0 Tx:205 UpTime:08.41 DX:09-11-2026 20:44Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:@091911z1848.24N/09858.55E_KF7RKD / T=30° H=58% P=981 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:@091911z1848.24N/09858.55E_000/000g000t087r...p...P...h58b09810L000 KF7RKD / T=30° H=58% P=981 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:T#050,1,1,1,27,1,00000000,@ 19 1 36 9 11 2026
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:276 Digi:0 Tx:202 UpTime:08.31 DX:09-11-2026 20:44Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:@091901z1848.24N/09858.55E_KF7RKD / T=30° H=58% P=981 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:@091900z1848.24N/09858.55E_000/000g000t086r...p...P...h58b09810L000 KF7RKD / T=30° H=58% P=981 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:T#049,1,1,1,27,0,00000000,@ 18 51 11 9 11 2026
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:>V.4.4d build Mar 28 2026 20:47:22 Rx:272 Digi:0 Tx:199 UpTime:08.20 DX:09-11-2026 20:44Loc E23XBQ-1 26km 359°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2PANAMA:@091850z1848.24N/09858.55E_KF7RKD / T=30° H=58% P=981 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
RX
Time Travel Active