A total of 288 recevied packets have been found for station/object OK1TBM-13 between 1786277280 and 1786363680. This took 0.414 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@101210z5000.19N/01617.22E_233/005g006t092r000p...P005h35b10136L769 DP=15.5C UV=7.0 HI=32.9C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@101205z5000.19N/01617.22E_005/006g007t090r000p...P005h35b10136L771 DP=14.8C UV=7.0 HI=32.0C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@101200z5000.19N/01617.22E_336/003g004t091r000p...P005h36b10136L787 DP=15.7C UV=9.0 HI=32.7C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@101155z5000.19N/01617.22E_045/004g008t091r000p...P005h37b10136L786 DP=16.2C UV=10.0 HI=33.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2DALLAS:@101150z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@101145z5000.19N/01617.22E_214/002g004t092r000p...P005h35b10136L834 DP=15.8C UV=8.0 HI=33.6C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@101140z5000.19N/01617.22E_035/001g002t092r000p...P005h35b10136L818 DP=15.8C UV=9.0 HI=33.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2DALLAS:@101135z5000.19N/01617.22E_247/005g007t090r000p...P005h36b10136L791 DP=15.5C UV=8.0 HI=32.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2DALLAS:@101130z5000.19N/01617.22E_222/005g008t090r000p...P005h35b10136L791 DP=15.0C UV=7.0 HI=32.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@101125z5000.19N/01617.22E_290/002g005t091r000p...P005h34b10136L797 DP=14.7C UV=5.0 HI=32.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2CHILE:@101120z5000.19N/01617.22E_341/003g003t092r000p...P005h34b10136L806 DP=15.0C UV=6.0 HI=32.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2OREGON:@101115z5000.19N/01617.22E_285/003g005t092r000p...P005h33b10139L808 DP=14.7C UV=7.0 HI=32.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2MEXICO:@101110z5000.19N/01617.22E_031/000g000t095r000p...P005h31b10139L810 DP=15.4C UV=8.0 HI=35.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2MEXICO:@101105z5000.19N/01617.22E_058/000g001t094r000p...P005h33b10139L807 DP=15.8C UV=8.0 HI=34.5C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@101100z5000.19N/01617.22E_052/001g001t094r000p...P005h34b10139L806 DP=16.1C UV=5.0 HI=34.6C
: OK1TBM-13>APRS,TCPIP*,qAC,T2SYDNEY:@101055z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@101050z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@101045z5000.19N/01617.22E_042/001g001t090r000p...P005h37b10139L833 DP=15.8C UV=8.0 HI=32.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@101040z5000.19N/01617.22E_064/001g002t089r000p...P005h44b10139L524 DP=17.6C UV=6.0 HI=32.2C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@101035z5000.19N/01617.22E_057/001g001t091r000p...P005h38b10139L749 DP=16.5C UV=8.0 HI=33.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@101030z5000.19N/01617.22E_135/001g002t090r000p...P005h40b10139L338 DP=16.9C UV=5.0 HI=32.8C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@101025z5000.19N/01617.22E_064/000g000t090r000p...P005h43b10142L870 DP=18.0C UV=9.0 HI=33.1C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@101020z5000.19N/01617.22E_.../...g...t...r...p...P...h..b.....
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@101015z5000.19N/01617.22E_017/001g001t086r000p...P005h50b10142L328 DP=18.5C UV=5.0 HI=31.3C
: OK1TBM-13>APRS,TCPIP*,qAC,T2ERFURT:@101010z5000.19N/01617.22E_024/002g003t089r000p...P005h47b10142L851 DP=18.8C UV=8.0 HI=32.9C
RX
Time Travel Active