A total of 85 recevied packets have been found for station/object KD9NOB-7 between 1786322001 and 1786408401. This took 0.394 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101124z3621.30N/09221.00WJ068/000/A=000958 146.520 V:7.70 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101123z3621.30N/09221.00WJ068/000/A=000958 146.520 V:7.71 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101123z3621.30N/09221.00WJ068/000/A=000958 146.520 V:7.71 S:21 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101123z3621.30N/09221.00WJ068/000/A=000958 146.520 V:7.82 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101122z3621.30N/09221.00WJ068/000/A=000955 146.520 V:7.82 S:21 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101122z3621.30N/09221.00WJ068/000/A=000955 146.520 V:7.82 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101122z3621.30N/09221.00WJ068/000/A=000958 146.520 V:7.82 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101121z3621.30N/09221.00WJ068/000/A=000958 146.520 V:7.82 S:20 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101121z3621.30N/09221.00WJ068/000/A=000958 146.520 V:7.82 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101121z3621.31N/09221.01WJ175/006/A=000958 146.520 V:7.82 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101121z3621.32N/09221.00WJ327/000/A=000958 146.520 V:7.83 S:20 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101120z3621.30N/09221.01WJ164/008/A=000965 146.520 V:7.82 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101120z3621.31N/09220.99WJ115/001/A=000978 146.520 V:7.83 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101120z3621.31N/09220.99WJ138/000/A=000994 146.520 V:7.80 S:20 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101119z3621.32N/09220.99WJ302/000/A=000988 146.520 V:7.80 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101119z3621.32N/09220.99WJ087/000/A=000991 146.520 V:7.80 S:13 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101119z3621.32N/09220.99WJ090/000/A=000974 146.520 V:7.80 S:20 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101119z3621.32N/09220.99WJ075/000/A=000974 146.520 V:7.82 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101118z3621.32N/09220.99WJ090/000/A=000978 146.520 V:7.80 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101118z3621.31N/09220.99WJ088/000/A=000974 146.520 V:7.82 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101118z3621.31N/09220.99WJ090/000/A=000978 146.520 V:7.82 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101118z3621.31N/09220.99WJ090/000/A=000974 146.520 V:7.82 S:13 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101117z3621.32N/09220.99WJ090/000/A=000978 146.520 V:7.82 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101117z3621.31N/09220.99WJ121/000/A=000971 146.520 V:7.80 S:14 M:0.0
: KD9NOB-7>APTDH9,WIDE1-1,WIDE2-1,qAO,MTNHME:@101117z3621.31N/09220.99WJ121/000/A=000961 146.520 V:7.80 S:14 M:0.0
RX
Time Travel Active