A total of 272 recevied packets have been found for station/object SV9TNF-54 from the past 24 hours. This took 0.463 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SV9TNF-54>APRS,TCPIP*,qAC,T2SPAIN:@174501z3514.35N/02337.79E_c018s072g122t078r000p002h50b10125 DewPoint: 14.4°C | HeatIndex: 25.7°C | WindChill: 25.7°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2CHILE:@174501z3514.35N/02337.79E_c018s072g122t078r000p002h50b10125 DewPoint: 14.4°C | HeatIndex: 25.7°C | WindChill: 25.7°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2CHILE:@174501z3514.35N/02337.79E_c018s072g122t078r000p002h50b10125 DewPoint: 14.4°C | HeatIndex: 25.7°C | WindChill: 25.7°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2FINLAND:@174501z3514.35N/02337.79E_c018s072g122t078r000p002h50b10125 DewPoint: 14.4°C | HeatIndex: 25.7°C | WindChill: 25.7°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2ROMANIA:@174501z3514.35N/02337.79E_c018s072g122t078r000p002h50b10125 DewPoint: 14.4°C | HeatIndex: 25.7°C | WindChill: 25.7°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2PANAMA:@174501z3514.35N/02337.79E_c018s072g122t078r000p002h50b10125 DewPoint: 14.4°C | HeatIndex: 25.7°C | WindChill: 25.7°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2CHILE:@174501z3514.35N/02337.79E_c018s072g122t078r000p002h50b10125 DewPoint: 14.4°C | HeatIndex: 25.7°C | WindChill: 25.7°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2PANAMA:@171044z3514.35N/02337.79E_c018s068g068t079r000p002h46b10125 DewPoint: 13.6°C | HeatIndex: 26°C | WindChill: 26.1°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2GB:@171044z3514.35N/02337.79E_c018s068g068t079r000p002h46b10125 DewPoint: 13.6°C | HeatIndex: 26°C | WindChill: 26.1°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2PANAMA:@171044z3514.35N/02337.79E_c018s068g068t079r000p002h46b10125 DewPoint: 13.6°C | HeatIndex: 26°C | WindChill: 26.1°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2PANAMA:@171044z3514.35N/02337.79E_c018s068g068t079r000p002h46b10125 DewPoint: 13.6°C | HeatIndex: 26°C | WindChill: 26.1°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2POLC:@171044z3514.35N/02337.79E_c018s068g068t079r000p002h46b10125 DewPoint: 13.6°C | HeatIndex: 26°C | WindChill: 26.1°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2FINLAND:@171044z3514.35N/02337.79E_c018s068g068t079r000p002h46b10125 DewPoint: 13.6°C | HeatIndex: 26°C | WindChill: 26.1°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2GB:@171044z3514.35N/02337.79E_c018s068g068t079r000p002h46b10125 DewPoint: 13.6°C | HeatIndex: 26°C | WindChill: 26.1°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2GREECE:@170156z3514.35N/02337.79E_c050s083g094t079r000p002h46b10125 DewPoint: 13.9°C | HeatIndex: 26°C | WindChill: 26.2°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2DENMARK:@164022z3514.35N/02337.79E_c053s057g072t080r000p002h44b10125 DewPoint: 13.3°C | HeatIndex: 26.5°C | WindChill: 26.6°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2PANAMA:@164022z3514.35N/02337.79E_c053s057g072t080r000p002h44b10125 DewPoint: 13.3°C | HeatIndex: 26.5°C | WindChill: 26.6°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2PANAMA:@164022z3514.35N/02337.79E_c053s057g072t080r000p002h44b10125 DewPoint: 13.3°C | HeatIndex: 26.5°C | WindChill: 26.6°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2BC:@164022z3514.35N/02337.79E_c053s057g072t080r000p002h44b10125 DewPoint: 13.3°C | HeatIndex: 26.5°C | WindChill: 26.6°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2FINLAND:@164022z3514.35N/02337.79E_c053s057g072t080r000p002h44b10125 DewPoint: 13.3°C | HeatIndex: 26.5°C | WindChill: 26.6°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2FINLAND:@163159z3514.35N/02337.79E_c021s029g108t080r000p002h43b10125 DewPoint: 13.3°C | HeatIndex: 26.6°C | WindChill: 26.8°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2CHILE:@160157z3514.35N/02337.79E_c026s115g115t081r000p002h40b10125 DewPoint: 12.8°C | HeatIndex: 27.2°C | WindChill: 27.4°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2PANAMA:@160157z3514.35N/02337.79E_c026s115g115t081r000p002h40b10125 DewPoint: 12.8°C | HeatIndex: 27.2°C | WindChill: 27.4°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2SPAIN:@160157z3514.35N/02337.79E_c026s115g115t081r000p002h40b10125 DewPoint: 12.8°C | HeatIndex: 27.2°C | WindChill: 27.4°C
: SV9TNF-54>APRS,TCPIP*,qAC,T2PANAMA:@160157z3514.35N/02337.79E_c026s115g115t081r000p002h40b10125 DewPoint: 12.8°C | HeatIndex: 27.2°C | WindChill: 27.4°C
RX
Time Travel Active