A total of 242 recevied packets have been found for station/object 9W2SQ-9 from the past 24 hours. This took 0.456 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0311.07N/10144.34E>015/030/A=000298Calling CQ V40 - 4G Tracker 32.198Km 340m 13.1V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.89N/10144.29E>021/027/A=000268Calling CQ V40 - 4G Tracker 31.858Km 222m 13.1V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.78N/10144.25E>023/023/A=000288Calling CQ V40 - 4G Tracker 31.636Km 396m 13.1V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.59N/10144.15E>025/041/A=000278Calling CQ V40 - 4G Tracker 31.240Km 460m 13.2V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.35N/10144.09E>359/043/A=000265Calling CQ V40 - 4G Tracker 30.779Km 486m 13.3V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0310.09N/10144.10E>359/046/A=000255Calling CQ V40 - 4G Tracker 30.292Km 481m 13.1V S08
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0309.83N/10144.10E>000/043/A=000268Calling CQ V40 - 4G Tracker 29.811Km 494m 13.2V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0309.57N/10144.17E>340/045/A=000232Calling CQ V40 - 4G Tracker 29.317Km 476m 13.1V S09
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0309.32N/10144.22E>003/046/A=000213Calling CQ V40 - 4G Tracker 28.841Km 519m 13.2V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0309.04N/10144.18E>006/046/A=000209Calling CQ V40 - 4G Tracker 28.321Km 490m 13.2V S09
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.78N/10144.14E>020/041/A=000229Calling CQ V40 - 4G Tracker 27.830Km 144m 13.2V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.72N/10144.09E>048/040/A=000242Calling CQ V40 - 4G Tracker 27.686Km 142m 13.2V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.68N/10144.03E>077/041/A=000242Calling CQ V40 - 4G Tracker 27.543Km 474m 13.1V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.66N/10143.77E>085/039/A=000242Calling CQ V40 - 4G Tracker 27.069Km 095m 13.2V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.65N/10143.72E>052/035/A=000242Calling CQ V40 - 4G Tracker 26.973Km 278m 13.1V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.51N/10143.66E>020/045/A=000239Calling CQ V40 - 4G Tracker 26.695Km 461m 13.1V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.28N/10143.57E>030/034/A=000255Calling CQ V40 - 4G Tracker 26.233Km 083m 13.2V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.25N/10143.53E>075/033/A=000255Calling CQ V40 - 4G Tracker 26.149Km 223m 13.1V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.27N/10143.41E>104/038/A=000242Calling CQ V40 - 4G Tracker 25.926Km 096m 13.1V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.28N/10143.36E>078/038/A=000246Calling CQ V40 - 4G Tracker 25.829Km 384m 13.0V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.14N/10143.21E>044/043/A=000275Calling CQ V40 - 4G Tracker 25.445Km 128m 13.1V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0308.08N/10143.17E>016/041/A=000272Calling CQ V40 - 4G Tracker 25.316Km 454m 13.1V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.84N/10143.10E>019/036/A=000262Calling CQ V40 - 4G Tracker 24.862Km 314m 13.0V S10
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.70N/10143.02E>033/012/A=000236Calling CQ V40 - 4G Tracker 24.547Km 027m 13.2V S11
: 9W2SQ-9>AP51G2,TCPIP*,qAC,MYAPRS:!0307.69N/10143.01E>000/001/A=000232Calling CQ V40 - 4G Tracker 24.519Km 011m 13.2V S11
RX
Time Travel Active